ScannerFood |
HOME FORUM Live Scanner >Southside |
|
||
Milcom |
||||
| Click here to
visit the Feeds own website for more information |
Features live video of
scanner readout!!
|
Frequencies Include |
||||
| 39.36 | BRUNS SHERIFF | None | NFM | |
| 49.58 | SALDER OIL CO | None | NFM | |
| 147.24 | CMH-HAM | 74.4 | NFM | |
| 150.79 | LVFD REPEATER | 146.2 | NFM | |
| 151.025 | GREEN-SHERIFF | 47 | NFM | |
| 151.34 | GW-TAC-1 | None | NFM | |
| 151.43 | GW-TAC-2 | None | NFM | |
| 152.27 | GVFD-REP-79 | 79.7 | NFM | |
| 152.27 | GVFD-REP-71 | 71.9 | NFM | |
| 152.27 | GVFD-REP-223 | 223 | NFM | |
| 154.295 | ST-FIRE-1 | None | NFM | |
| 154.31 | MECK-FIRE | 173.8 | NFM | |
| 154.34 | GREEN-FIRE | 167.9 | NFM | |
| 154.4 | BRUNSWICK EMS | 146.2 | NFM | |
| 154.665 | VA-ST-POLICE-TAC | None | NFM | |
| 154.68 | VA-ST-EPUNIT | 114.8 | NFM | |
| 154.695 | VA-ST-POLICE-SAV | None | NFM | |
| 155.145 | BRUN-FIRE-TAC | 146.2 | NFM | |
| 155.205 | MEDFLIGHT | None | NFM | |
| 155.28 | CMH-280 | 173.8 | NFM | |
| 155.28 | GMH-280 | 114.8 | NFM | |
| 155.295 | CVRS-RELAY | 146.2 | NFM | |
| 155.34 | CMH-340 | 173.8 | NFM | |
| 155.34 | GMH-340 | 114.8 | NFM | |
| 155.4525 | V-CALL-2 | None | NFM | |
| 155.46 | ST-CAR-BASE | 127.3 | NFM | |
| 155.725 | V-CALL-1 | None | NFM | |
| 155.73 | SHERIFF-TAC | 146.2 | NFM | |
| 155.82 | VA-EOC-2 | None | NFM | |
| 155.895 | VA-EOC | None | NFM | |
| 156.135 | BRUNSWICK SHERIF | 146.2 | NFM | |
| 159.135 | VA-ST-BRUNS | 127.3 | NFM | |
| 159.165 | VA-ST-MECK | 192.8 | NFM | |
| 159.435 | VA GAME WARDEN | 192.8 | NFM | |
| 159.87 | GREENTOWN | 116 | NFM | |
| 170.475 | BRUN-FORESTY | None | NFM | |
| 171.425 | BRUN-FORESTY | None | NFM | |
| 172.275 | BRUN-FORESTY | None | NFM | |
| 443.525 | HAM-REP | 100 | NFM | |
| 444.125 | CMH-HAM | 74.4 | NFM | |
| 451.4 | LAW-PRISON | None | NFM | |
| 451.525 | LAW-PRISON-2 | 114.8 | NFM | |
| 451.85 | LAW-PRISON-3 | None | NFM | |
| 452.85 | DANNY-REP | None | NFM | |
| 453.05 | BRUN-PRISON | 136.5 | NFM | |
| 453.125 | LIFE-EVAC-REP | None | NFM | |
| 453.15 | LACROSS-POLICE | 136.5 | NFM | |
| 453.275 | BRUN-PRISON | None | NFM | |
| 453.9625 | FIRE-LINK | 156.7 | NFM | |
| 458.125 | LIFE-EVAC-TO-REP | None | NFM | |
| 458.35 | ST-CAR-REP | None | NFM | |
| 460.275 | MECK-SHERIFF | 731 | NFM | |
| 460.425 | SH-POLICE | 97.4 | NFM | |
| 460.45 | LAW-TOWN-SHOP | None | NFM | |
| 462.025 | SS-RESCUE | 173.8 | NFM | |
| 462.6 | GMRS-LACROSSE | 107.2 | NFM | |
| 462.95 | MED-CH-9 | None | NFM | |
| 462.975 | MED-CH-10 | None | NFM | |
| 464.5 | BRICK-YARD | None | NFM | |
| 467.95 | LIFE-EVAC INPUT | None | NFM | |
| 32.65 | ANDREWS 121ST FS | None | NFM | |
| 32.85 | ANDREWS 121ST FS | None | NFM | |
| 34.3 | ANDREWS 121ST FS | None | NFM | |
| 34.4 | ANG-A-10s | None | NFM | |
| 34.6 | ANG-A-10s | None | NFM | |
| 36.8 | ANG-A-10s | None | NFM | |
| 38.3 | FORT PICKETT | None | NFM | |
| 38.4 | N-GUARD | None | NFM | |
| 38.5 | FORT AP HILL | None | NFM | |
| 40.15 | ANG-A-10s | None | NFM | |
| 40.2 | N-GUARD-VA | None | NFM | |
| 41.05 | FORT PICKETT | None | NFM | |
| 41.4 | ANG-A-10s | None | NFM | |
| 41.45 | ANG-A-10s | None | NFM | |
| 41.95 | ANG-A-10s | None | NFM | |
| 52.75 | N-GUARD-VA | None | NFM | |
| 118.125 | GIANTKILL OCEANA | None | AM | |
| 120.5 | MILAIR | None | AM | |
| 120.875 | MILAIR | None | AM | |
| 121.3 | MILAIR | None | AM | |
| 121.5 | MILAIR | None | AM | |
| 121.6 | ELT/PRACTICE | None | AM | |
| 122.7 | PET-DINW-AIRPORT | None | AM | |
| 122.8 | BRUN-MECK AIRPOR | None | AM | |
| 122.9 | CAP-AIR-AIR | None | AM | |
| 123 | EMPORIA AIRPORT | None | AM | |
| 123.025 | PENTAGON VIP | None | AM | |
| 123.05 | CHEST-AIRPORT | None | AM | |
| 123.1 | CAP SEARCH RESCU | None | AM | |
| 123.9 | MILAIR | None | AM | |
| 125.375 | MILAIR | None | AM | |
| 126.2 | FORT PICKETT | None | AM | |
| 127.275 | DISCRETE DC GUAR | None | AM | |
| 127.525 | MECK AIRPORT WE | None | AM | |
| 130.65 | CHAMBERS NAVY HE | None | AM | |
| 133 | MILAIR | None | AM | |
| 133.85 | MILAIR | None | AM | |
| 135.025 | MILAIR | None | AM | |
| 135.225 | GAINTKILL NORTH | None | AM | |
| 135.875 | MILAIR | None | AM | |
| 138.025 | ANDREWS 121ST FS | None | NFM | |
| 138.25 | CAP-AIR-AIR | None | NFM | |
| 138.25 | MILAIR | None | AM | |
| 138.425 | CAP-AIR - AIR | None | NFM | |
| 138.45 | ANDREWS 121ST FS | None | NFM | |
| 138.975 | MCGUIRE TANKER | None | AM | |
| 139.15 | CAP-AIR - AIR | None | NFM | |
| 139.225 | RANGE CONTROL | 123 | NFM | |
| 139.3 | FP-MIL-POLICE | 123 | NFM | |
| 139.35 | ANDREWS 121ST FS | None | AM | |
| 139.63 | VANG | None | AM | |
| 139.75 | ANDREWS 121ST FS | None | NFM | |
| 139.875 | MCGUIRE TANKER | None | AM | |
| 139.9 | CAP AIR-AIR | None | NFM | |
| 139.9 | MILAIR | None | AM | |
| 141.6 | NG - V-1 | None | AM | |
| 141.75 | NG - V-4 | None | AM | |
| 141.875 | MILAIR | None | AM | |
| 142.3 | CAP-AIR-AIR | None | NFM | |
| 143.15 | ANDREWS 121ST FS | None | NFM | |
| 143.75 | CAP-REP-INPUT | None | NFM | |
| 143.8 | LANGLEY F16 | None | NFM | |
| 143.825 | MCGUIRE TANKER | None | AM | |
| 143.9 | CAP-REP-INPUT | None | NFM | |
| 147.24 | CMH-HAM | 74.4 | NFM | |
| 148.125 | NORAD-NG | None | NFM | |
| 148.1375 | CAP GROUND | None | NFM | |
| 148.14 | CIVAL AIR PATROL | None | NFM | |
| 148.15 | CIVAL AIR PATROL | None | NFM | |
| 149.5375 | CAP AIRCRAFT | None | NFM | |
| 149.54 | CIVAL AIR PATROL | None | NFM | |
| 156.8 | Channel 16 USCG | None | NFM | |
| 157.15 | Channel 23 USCG | None | NFM | |
| 162.685 | AIR FORCE 1 | None | NFM | |
| 163.2 | RICH-US-MARSHAL | None | NFM | |
| 225.65 | LAN-AIR-AIR | None | AM | |
| 225.725 | J STAR E8 | None | AM | |
| 228.45 | WING 27TH BULL | None | AM | |
| 228.9 | CAP WASH DC | None | AM | |
| 231.2 | NAT GUARD VA. | None | AM | |
| 233.525 | AIR FORCE 1 | None | AM | |
| 233.7 | GAINTKILL | None | AM | |
| 235.2 | ??????? | None | AM | |
| 235.4 | NASA AIR-AIR | None | AM | |
| 235.9 | AIR FORCE 1 | None | AM | |
| 236.025 | ???????? | None | AM | |
| 236.4 | ??????? | None | AM | |
| 237.5 | FORT EUSTIS | None | AM | |
| 237.8 | ??????? | None | AM | |
| 238.1 | GAINTKILL | None | AM | |
| 238.9 | AER-REFUEL-PRI | None | AM | |
| 239.8 | USAF WEATHER | None | AM | |
| 239.875 | ??????? | None | AM | |
| 243 | EMERGENCY | None | AM | |
| 243.6 | LOCAL DISCRETE | None | AM | |
| 247.2 | LOCAL DISCRETE | None | AM | |
| 249.8 | GAINTKILL | None | AM | |
| 250.25 | NAT-GUARD | None | AM | |
| 251.05 | ??????? | None | AM | |
| 251.25 | NORAD | None | AM | |
| 251.3 | LOCAL DISCRETE | None | AM | |
| 251.6 | GAINTKILL | None | AM | |
| 252.1 | NG-DC | None | AM | |
| 252.775 | WING 94TH SPAD O | None | AM | |
| 252.8 | ???????? | None | AM | |
| 252.925 | JSTAR E8 | None | AM | |
| 253.2 | DISCRETE | None | AM | |
| 254.4 | ??????? | None | AM | |
| 254.6 | REFUEL | None | AM | |
| 255.4 | WASH-MILAIR-SB | None | AM | |
| 256.8 | ZDC SHIPBOTTOM M | None | AM | |
| 257.8 | RIC & NORFORK TO | None | AM | |
| 258.1 | REFUEL DISCRETE | None | AM | |
| 259.7 | SPACE SHUTTLE | None | AM | |
| 260.9 | VA NAT GUARD | None | AM | |
| 263.1 | ZDC BUCKS | None | AM | |
| 264.2 | DISCRETE | None | AM | |
| 264.6 | J-STAR E8 | None | AM | |
| 265.775 | ??????? | None | AM | |
| 266.8 | AIR COMM POST | None | AM | |
| 268.7 | USMC HARRIER | None | AM | |
| 268.8 | ???????? | None | AM | |
| 269.15 | ???????? | None | AM | |
| 269.3 | CAP JAX CENTER Z | None | AM | |
| 269.4 | OVER ME HIGH | None | AM | |
| 269.42 | ??????? | None | AM | |
| 269.425 | ??????? | None | AM | |
| 269.5 | ZOB-ZTL | None | AM | |
| 269.8 | FORT EUSTIS/OCEA | None | AM | |
| 270.1 | ??????? | None | AM | |
| 270.35 | ZDC LYNCHBURG,VA | None | AM | |
| 271.3 | LANGLEY-DEP | None | AM | |
| 271.5 | GAINTKILL | None | AM | |
| 271.6 | ?????? | None | AM | |
| 272.75 | ZDC NEW BURN | None | AM | |
| 273.8 | OCEANA DISCRETE | None | AM | |
| 274.7 | OCEANA DISCRETE | None | AM | |
| 275.5 | ?????? | None | AM | |
| 275.8 | CAP WASH,DC | None | AM | |
| 275.85 | NG - VA. | None | AM | |
| 276.5 | REFUELING | None | AM | |
| 276.675 | WASH-ST CAP 71S | None | AM | |
| 281.2 | LOCAL DISCRETE | None | AM | |
| 281.4 | ZDC PATUXENT | None | AM | |
| 282.2 | ZDC CASANOVA,VA | None | AM | |
| 282.8 | F-15 DEMO | None | AM | |
| 283.7 | ??????? | None | AM | |
| 284 | NORAD | None | AM | |
| 284.5 | ??????? | None | AM | |
| 284.7 | ZDC BUCKS | None | AM | |
| 284.9 | OCEANA DISCRETE | None | AM | |
| 285.5 | ZDC ROCKY MOUNT, | None | AM | |
| 287.5 | NORAD | None | AM | |
| 288.3 | OCEANA APP/DEP | None | AM | |
| 289.3 | NG-RICHMOND | None | AM | |
| 290.9 | ??????? | None | AM | |
| 291.2 | LOCAL DISCRETE | None | AM | |
| 292.2 | AIR WING | None | AM | |
| 293.7 | TANKERS | None | AM | |
| 295.4 | AER-REFUEL-SEC | None | AM | |
| 296.8 | SPACE SHUTTLE | None | AM | |
| 298.3 | NORAD | None | AM | |
| 299.5 | OCEANA OPS | None | AM | |
| 300.125 | CAP AIR-AIR-NORA | None | AM | |
| 300.725 | ??????? | None | AM | |
| 300.925 | ??????? | None | AM | |
| 301.525 | ??????? | None | AM | |
| 301.6 | ??????? | None | AM | |
| 302.1 | ???????? | None | AM | |
| 303 | CAP TANKERS NORA | None | AM | |
| 305.55 | AIR FORCE 1 | None | AM | |
| 307 | SOUTH BOSTON LD | None | AM | |
| 308.2 | LOCAL DISCRETE | None | AM | |
| 311 | STRAREGIC COMM-N | None | AM | |
| 313.9 | LAN-DISCRETE | None | AM | |
| 317.7 | ZDC BUENA VISTA | None | AM | |
| 317.8 | LAN-AIR-AIR | None | AM | |
| 319.325 | LAN-AIR-AIR | None | AM | |
| 319.7 | AER-REFUEL-SEC | None | AM | |
| 321 | ACC-AIR TO AIR | None | AM | |
| 322.45 | NC TO SC HIGH | None | AM | |
| 323 | ZDC WHALEYVILLE | None | AM | |
| 323.05 | ZJX CRESTVIEW | None | AM | |
| 324.6 | USAF AIR-AIR | None | AM | |
| 324.65 | USAF-AWACS | None | AM | |
| 327 | ZDC-FALLS | None | AM | |
| 327.8 | ZDC WHALEYVILLE, | None | AM | |
| 328.3 | ??????? | None | AM | |
| 328.4 | LOCAL DISCRETE | None | AM | |
| 335.7 | USAF AIR TO GRN | None | AM | |
| 335.95 | LAN-DARKSTAR | None | AM | |
| 336.4 | OCEANA-PATUXENT | None | AM | |
| 336.8 | AIR FORCE 1 | None | AM | |
| 337.25 | ?????? | None | AM | |
| 341.75 | USAF AWACS DIGIT | None | AM | |
| 342 | ??????? | None | AM | |
| 343.8 | ZTL GREENSBORO | None | AM | |
| 344.6 | USMC HARRIER WEA | None | AM | |
| 344.8 | LAN-COMMAND | None | AM | |
| 345 | OCEANA OPS JSAR | None | AM | |
| 348.65 | NC TO SC LOW | None | AM | |
| 349.1 | DARE BOMB RUN | None | AM | |
| 349.4 | AMC AIR TO AIR | None | AM | |
| 349.5 | ??????? | None | AM | |
| 351 | LAN-BULL | None | AM | |
| 351.2 | AIR-WING | None | AM | |
| 351.9 | ZDC GREENBAY,VA | None | AM | |
| 353.7 | ORK CLASS C | None | AM | |
| 353.9 | MECK-LOW | None | AM | |
| 354.1 | ZDC ROCKY MT ,NC | None | AM | |
| 354.7 | LOCAL DISCRETE | None | AM | |
| 355.2 | TANKER-NORAD | None | AM | |
| 355.3 | ???????? | None | AM | |
| 356.2 | PATUXENT RIVER N | None | AM | |
| 357.1 | WASH DC JAWS | None | AM | |
| 358.8 | DARE BOMB RUN | None | AM | |
| 358.85 | ?????? | None | AM | |
| 359.225 | LAN-AIR-AIR | None | AM | |
| 360.6 | ZDC NORFORK | None | AM | |
| 360.775 | ??????? | None | AM | |
| 361.15 | ??????? | None | AM | |
| 363.9 | LAN-AIR-AIR | None | AM | |
| 364.125 | WASH DC CAP 94TH | None | AM | |
| 364.2 | CAP WASHDC | None | AM | |
| 370.1 | WASH-DC TACAMO | None | AM | |
| 372.2 | USAF PILOT | None | AM | |
| 373.1 | DARKSTAR | None | AM | |
| 376 | LAN-POL-TO-DISP | None | AM | |
| 376.2 | NORAD | None | AM | |
| 377.1 | OVER ME LOW | None | AM | |
| 380.3 | C-VA- TO NC | None | AM | |
| 381 | SAR/USCG | None | AM | |
| 381.3 | SAM AIR COMM | None | AM | |
| 381.7 | USCG | None | AM | |
| 381.8 | LAN-AIR-AIR | None | AM | |
| 381.9 | C-VA TO NC | None | AM | |
| 383.2 | ??????? | None | AM | |
| 383.9 | LAN-AIR-AIR | None | AM | |
| 384.7 | LAN-SUPERVISOR | None | AM | |
| 385.9 | ??????? | None | AM | |
| 389.1 | LAN-AIR-AIR | None | AM | |
| 390.15 | AER-REFUEL-BOOM | None | AM | |
| 395 | LANGLEY-APP | None | AM | |
| 397.95 | INTER-SQUAD 9 | None | AM | |
| 418.825 | RICH-DEA | None | AM | |
| Contact:
scannerfood@gmail.com ScannerFood.com design ©2005 "Scanie the Scanner"® ![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License. |