| HOME >Research >>Unknown Freqs. |
Help us Identify these! |
|
|
UPDATED:
04/29/2010 |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Tone | Monitored From / Clues |
| 37.3400 | d423 | zd~ |
| 39.4000 | 127.3 | zc~Leo |
| 39.9000 | none | xa~ |
| 39.9200 | 103.5 | xb~ |
| 40.6500 | 94.8 | zd~going down the mtn |
| 42.3800 | 146.3 | xa~ |
| 42.3800 | 141.3 | zl~ |
| 151.0550 | 114.8 | zd~ |
| 151.1150 | 151.4 | zz~ |
| 151.1250 | 141.3 | zd~Leo |
| 151.2050 | d244 | zc~DATA |
| 151.2850 | d143 | zc~ |
| 151.2950 | d143 | zd~Forestry Rd |
| 151.3700 | d703 | zc~Leo HWY 99 |
| 151.3900 | d132 | xo~ |
| 151.4750 | d143 | zh~ 391 Station3, Station 9 |
| 151.5350 | 103.5 | zw~, zb~,xo~ Lee Co area Mention |
| 151.5500 | 131.8 | xi~ Water Truck, 4 Runner? |
| 151.5500 | 141.3 | zl~ |
| 151.5500 | 192.8 | zd~ |
| 151.5650 | d115 | xn~ Well Service |
| 151.5800 | 206.5 | zv~ Fire Dept 631,EOC, 634, Station 6 |
| 151.5950 | 186.2 | xe~ |
| 151.6550 | 71.9 | xi~ Race Itnerant? |
| 151.7600 | 67.0 | za~ |
| 151.7900 | 91.5 | zr~ xi~ |
| 151.8700 | zm~ Data | |
| 151.9250 | 136.5 | zc~FX1 / MO |
| 151.9700 | 131.8 | zb~ Speech Inversion |
| 152.2700 | none | xo~ |
| 152.3150 | zc~Mototrbo? | |
| 152.3300 | 156.7 | zd~# of loads hauled |
| 152.3300 | 156.7 | zd~ |
| 152.3500 | d072 | zd~Haul Rd |
| 152.3600 | 100.0 | xo~ Medical Transport? |
| 152.3700 | 136.5 | zm~ |
| 152.3900 | 94.8 | zq~ Mine? Calling waypoints on haul rd |
| 152.3900 | 146.2 | zc~City Park Meadow Dr FX1 / Mo |
| 152.4050 | 136.5 | zl~ |
| 152.4450 | 151.4 | zc~ |
| 152.4500 | 100.0 | xm~ 697 @ Harlan ER |
| 152.4500 | 100.0 | xo~ |
| 152.8700 | xi~ Data | |
| 152.8850 | 167.9 | zv~ |
| 152.9300 | 210.7 | zm~ |
| 152.9450 | 74.4 | xo~ |
| 153.0200 | zh~ Mototrbo? | |
| 153.1850 | 136.5 | zm~ Leo |
| 153.3050 | zz~ | |
| 153.3500 | 151.4 | zs~ |
| 153.6050 | 103.5 | zo~ Medical Transport |
| 153.6350 | zl~ Phone Patch | |
| 153.6650 | 131.8 | zm~ Data Bursts |
| 153.7400 | 146.2 | xo~ |
| 153.9350 | zz~ | |
| 153.9650 | 173.8 | xa~ 1256, 1241 LEO |
| 154.0400 | 103.5 | xh~ Leo? |
| 154.0400 | 146.2 | xi~ |
| 154.0400 | d503 | xi~ Garbage Trucks? |
| 154.0475 | d145 | xh~ |
| 154.1000 | 110.9 | zz~ |
| 154.1000 | d503 | zz~Unknown Water Company |
| 154.1150 | 206.5 | za, xn, zl~ FX1? |
| 154.1600 | d116 | xh~ |
| 154.2050 | d205 | zl~ EMS 101,102 |
| 154.2500 | 146.2 | xa~ |
| 154.3100 | d371 | xi~, xo~ |
| 154.4150 | 151.4 | xa~ |
| 154.4450 | 110.9 | zd~5104 |
| 154.4450 | 110.9 | zd~FX1? Forestry Rd |
| 154.4900 | d516 | zn~ |
| 154.5150 | 67.0 | xi~ |
| 154.5150 | d315 | zz~ |
| 154.5150 | 91.5 | zz~, xg~,zv~ 2020, 2024 , leaks |
| 154.7400 | 127.3 | zc~ |
| 154.7950 | d516 | xa~ |
| 154.8000 | 192.8 | zh~ |
| 154.8450 | 203.5 | xe~ |
| 154.8900 | d516 | xo~ Medical Taxi |
| 154.9350 | 127.3 | zc~leo |
| 155.0700 | 151.4 | xa~ |
| 155.0700 | 173.8 | zx~ Med Trans Vans Mentioned |
| 155.0850 | 118.8 | zd~Fire Control / Station 6 |
| 155.1450 | 107.2 | zz~ |
| 155.1900 | d115 | zz~ |
| 155.2350 | 123.0 | zy~ |
| 155.2350 | d047 | zc~1200, station 1, 152 |
| 155.3250 | 192.8 | zc~RS11 |
| 155.3550 | d047 | zm~ Petersville, Tater Hill mentioned |
| 155.3550 | d043 | zv~ Medic 5 |
| 155.3850 | 156.7 | zm~ |
| 155.4000 | 186.2 | ya~ |
| 155.4300 | 91.5 | zd~Charlie 3, Charlie 12 |
| 155.5800 | 114.8 | zz~ |
| 155.7300 | 118.8 | zd~Leo |
| 155.7300 | 118.8 | zd~ |
| 155.7750 | 118.8 | zz~,ya~,zl~ 505,706,(rt 808) Leo @ VHS |
| 155.8350 | d365 | xe~, zm~ Leo |
| 155.8350 | 151.4 | zh~ |
| 155.8650 | 74.4 | zm~ EMS |
| 155.8750 | d311 | zd~Medtrans |
| 155.9400 | 127.3 | zs~ 503, 502 |
| 158.2350 | 131.8 | xi~ |
| 158.8350 | 110.9 | zd~#560 |
| 158.8950 | 162.2 | xe~ |
| 158.8950 | d503 | zx~ FX1 |
| 159.2400 | 131.8 | xn~ |
| 159.3150 | 210.7 | zl~ FX1? |
| 159.6750 | 162.2 | zz~Unknown User - used as IB MO |
| 159.6750 | 162.2 | zd~160, tom hall st, railroad st, addys in SC |
| 159.6900 | 162.2 | zx~ MO or FX1 |
| 159.9600 | d627 | zm~302 |
| 163.1375 | 103.5 | zz~FX1 TVA Input?? |
| 163.7125 | 71.9 | zc~Forestry / FD |
| 164.1250 | 192.8 | zu~FX1 |
| 164.4625 | zc~CWID only | |
| 166.1375 | d311 | zc~Dispatch, 6 |
| 166.7875 | n293 | zc~Move tree to get to |
| 167.8625 | zc~CWID only | |
| 169.1875 | none | zd~heard radio traffic |
| 169.6250 | 103.5 | zc~215 |
| 169.6250 | 103.5 | zc~TVA |
| 170.1250 | zx~ data | |
| 172.0000 | zz~ | |
| 173.2750 | zc~CWID only | |
| 173.7625 | za~ zo~ zn~ Data / P25 | |
| 173.7625 | n130 | zc~413 |
| 406.3250 | zc~#TC | |
| 406.9750 | zc~#TC SID B120h-0004 | |
| 406.9750 | zc~#TC SID B120h | |
| 407.5000 | zc~#TC SID Fort Brag | |
| 407.8125 | zc~#TC | |
| 409.2125 | zd~#TC SID 8e08h | |
| 409.2125 | zd~#TC SID 8E08h | |
| 411.1750 | zc~#TC | |
| 451.0000 | d245 | zd~ |
| 451.2100 | d071 | zc~7-1, wheelchairs |
| 451.4000 | d245 | zd~ |
| 451.5000 | 146.2 | zd~ |
| 451.5250 | zc~Scada? | |
| 451.7875 | d624 | zd~ |
| 451.8000 | d023 | zd~ |
| 451.8125 | 250.3 | zo~ Guardrail |
| 451.8500 | d413 | zv~ |
| 451.9375 | 250.3 | za~ |
| 451.9750 | 192.8 | zm~ |
| 451.9750 | 192.8 | zy~ xe~ |
| 452.0500 | 100.0 | xk~ |
| 452.0500 | 67.0 | zv~ |
| 452.1000 | 77.0 | xo~ |
| 452.1250 | 192.8 | zm~ |
| 452.2500 | 77.0 | zx~ |
| 452.4750 | 218.1 | zr~ |
| 452.5000 | d123 | zd~ |
| 452.6250 | 250.3 | zt~ Data Telemetry |
| 452.6500 | 85.4 | zz~Mentioned Base, 708, Medical Trans |
| 452.7000 | 100.0 | zd~Station 5, equipment, breaker |
| 453.0500 | 141.3 | zq~ |
| 453.1125 | d156 | zs~ Business (Factory Type) |
| 453.1250 | 114.8 | zc~5 EMS |
| 453.1500 | 103.5 | zc~ |
| 453.2250 | zz~ | |
| 453.2250 | n170 | zd~ |
| 453.2250 | n170 | zd~Encrypted? |
| 453.2350 | d114 | zc~Hear? |
| 453.4750 | 192.8 | zc~116 |
| 453.5625 | 151.4 | zc~ |
| 453.6625 | 151.4 | zc~221 christiansburg Pike |
| 453.7000 | n170 | zd~ |
| 456.2900 | 162.2 | zd~130, Cancel Order |
| 460.0750 | 162.2 | zc~ |
| 460.0750 | 179.9 | zc~ |
| 460.0750 | 162.2 | zc~ |
| 460.1000 | 186.2 | zz~Phone Patch? Not Confirmed |
| 460.1500 | 192.8 | zc~51, Baker 30 |
| 460.2000 | d743 | zm~ Leo |
| 460.2000 | 103.5 | zc~leo 522, 539 |
| 460.2350 | zm~ P25? | |
| 460.3250 | zm~ P25? | |
| 460.3400 | zo~ P25? | |
| 460.3750 | d032 | zc~Hear? |
| 460.3850 | 100.0 | zm~ |
| 460.4000 | 127.3 | zm~ MSU, 532,203,500,499, H Dorm |
| 460.4250 | 94.8 | zm~ |
| 460.4250 | 162.2 | zc~Baker Main and 10th Ave |
| 460.4350 | zm~ P25? | |
| 460.4600 | zm~ P25? | |
| 460.8500 | d051 | zl~ Dispatch, Med 2 |
| 460.8750 | 141.3 | zw~, xo~ Coal Trucks |
| 460.9500 | 136.5 | zm~ |
| 461.0250 | 100.0 | zy~, zl~, zl~ |
| 461.0875 | d025 | zc~ |
| 461.1000 | 88.5 | xm~ |
| 461.1125 | 250.3 | zn~ MO (All Licenses) |
| 461.3350 | d025 | zc~ |
| 461.4000 | 123.0 | zd~ |
| 461.4750 | d065 | xn~ Trucks 5,11 |
| 461.5000 | d245 | xm~ |
| 461.7000 | 136.5 | zv~ |
| 461.7000 | 85.4 | zv~ Ambulance Service |
| 461.7000 | 85.4 | zc~ |
| 461.7500 | zz~ | |
| 461.7750 | 107.2 | zz~Coaltrucks |
| 461.9500 | d047 | zz~ |
| 461.9750 | 156.7 | zm~ |
| 462.0500 | 162.2 | zw~ Construction / Trucks |
| 462.0500 | 100.0 | zz~ MO or FX1 |
| 462.0750 | d365 | zt~ |
| 462.0750 | d565 | zt~ |
| 462.0750 | d054 | zt~ Russell County VA area mention |
| 462.1250 | d115 | zc~at exit 33, 31 I-77 |
| 462.2500 | d025 | zd~Schoolbus or Daycare Bus |
| 462.3750 | 103.5 | zz~ |
| 462.9500 | d155 | zc~ |
| 463.0250 | 82.5 | zy~ |
| 463.0500 | 141.3 | zs~ |
| 463.2250 | 94.8 | zv~ |
| 463.2500 | 85.4 | zo~ Reconnect Service |
| 463.2750 | zz~ | |
| 463.2750 | d654 | zc~FD |
| 463.3350 | 146.2 | xo~ |
| 463.4500 | 167.9 | zx~ |
| 463.5000 | 186.2 | zt~ xk~ |
| 463.5500 | 79.7 | zd~ |
| 463.5875 | 110.9 | zr~ Trees to load, bailer, shaker, trailer |
| 463.7350 | d205 | zm~ Data Bursts |
| 463.8600 | na | zm~ trunked? |
| 463.8750 | 127.3 | zs~ @ BMS |
| 463.9875 | d125 | zx~ |
| 464.5000 | d023 | zd~Flat Car on Maintenance Yard |
| 464.5000 | d023 | zd~FB2 - Coal Crusher / jets |
| 464.6000 | 151.4 | zx~ |
| 464.7000 | 162.2 | xk~ Sandblasted it, left item |
| 464.7000 | d664 | xo~ Meter Ticket, pumped off |
| 464.7500 | 136.5 | zc~ |
| 464.8215 | 100.0 | zz~ Plugging, Wagon |
| 464.8500 | 100.0 | zw~, zv~ |
| 769.3062 | n2A0 | zd~carrier only |
| 853.4625 | zc~Control Charollette / Mecklenburg | |
| 853.4625 | zc~#TC SID Charollete / Meck | |
| 854.0875 | zc~#TC SID Charollete / Meck | |
| 855.6875 | zc~#TC SID White Const. | |
| 857.3875 | zc~#TC SID 3F36h | |
| 857.4625 | zc~#TC SID 0355h-0101 | |
| 857.7125 | zc~#TC SID Rutherford Electric | |
| 857.7375 | zc~#TC SID Charollete / Meck | |
| 857.8625 | zc~#TC SID 411Ch | |
| 858.3625 | zc~#TC SID 5407h | |
| 859.3625 | zc~#TC SID Duke Energy | |
| 859.4625 | zc~#TC SID 2F00h | |
| 860.3375 | zc~#TC SID Duke Energy | |
| 860.4625 | zd~#TC SID 2F00h / ID:48 | |
| 860.6875 | zc~#TC SID 272Dh | |
| 860.8625 | zc~#TC SID 7134h | |
| 860.8625 | zc~#TC SID 7134h | |
| 860.9625 | zc~#TC SID 2722h | |
| 866.4000 | zc~#TC SID Greensboro / Guilf |
| Fill out this form
if you know more about any of these frequencies. |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®
Free Email Forms Provided by http://www.emailmeform.com

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.