| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 460.9250 | 465.9250 | 151.4 | A. Stiltner IG FB2 Brumley Mtn | |
| 453.3500 | 458.3500 | Abingdon - Municipal | ||
| 453.5125 | 458.5125 | Abingdon - Municipal MotoTRBO Data | ||
| 45.1200 | Abingdon - Town Dept | |||
| 45.3200 | Abingdon - Town Dept / Fire Paging | |||
| 152.3600 | 157.6200 | Abingdon Ambulance Service | ||
| 153.9725 | Abingdon FD -Fire Tac 1 Mototrbo | |||
| 154.3850 | 158.8650 | 100.0 | Abingdon FD Simplex (Fire Scene) CH 5 | |
| 468.3650 | d074 | Abingdon High School Football Coach | ||
| 153.9725 | 159.1950 | Abingdon PD / FD Mototrbo FB2 | ||
| 154.3850 | 158.8650 | Abingdon PD / FD Mototrbo FB2 | ||
| 153.9725 | Abingdon PD -Police Tac 2 Mototrbo | |||
| 151.0400 | 151.0400 | 151.4 | Abingdon Transit | |
| 461.9500 | 466.9500 | d023 | Abingdon Veterinary Services FB2 | |
| 464.3500 | 469.3500 | 151.4 | Barb and Shumaker FB2 Brumley | |
| 151.6250 | 127.3 | Black Diamond SAR MO | ||
| 155.2800 | 127.3 | Black Diamond SAR MO | ||
| 155.3850 | 118.8 | Black Diamond SAR MO | ||
| 155.2050 | 88.5 | Black Diamond SAR MO Primary | ||
| 155.2050 | 127.3 | Black Diamond SAR MO Primary | ||
| 155.1600 | 186.2 | Black Diamond SAR MO Primary | ||
| 464.2250 | 469.2250 | Comcast - Brumley Mtn FB2 | ||
| 464.9500 | 469.9500 | Comcast - Brumley Mtn FB6 | ||
| 469.0125 | 146.2 | Dairy Queen Customer - Abingdon | ||
| 469.0125 | 131.8 | Dairy Queen Employee - Abingdon | ||
| 155.7300 | Damascus PD MO Ch3? | |||
| 155.9250 | Damascus PD MO Ch3? | |||
| 154.8150 | 141.3 | Damascus PD TAC | ||
| 154.5150 | Emory & Henry College FB | |||
| 151.5350 | Emory & Henry College FBC | |||
| 462.7125 | FRS 07 - C. Keene Denist Use | |||
| 224.1000 | 77.7 | HAM - Brumley Mtn - K4YW | ||
| 155.4000 | 88.5 | HEAR ~ Johnson Memorial 2 | ||
| 467.7625 | d065 | Home Depot - Exit 7 | ||
| 453.0250 | 458.0250 | d072 | Johnson Memorial Hospital FB2C | |
| 469.0875 | 146.2 | KFC - Abingdon Exit 17 | ||
| 122.8000 | KVGI Abingdon Airport CTAF | |||
| 128.1250 | KVGI Abingdon AWOS | |||
| 128.6700 | KVGI Abingdon VIA Atlanta ARTCC | |||
| 152.9000 | d351 | KY-VA Comm. Prison Transport MO | ||
| 452.0000 | 457.0000 | Little B Enterprises FB2 H Knob/Brumley | ||
| 457.5125 | 71.9 | Long John Silvers - Abingdon Exit 17 | ||
| 468.4875 | 77.0 | Long John Silvers -Abingdon Exit 17 FX2 | ||
| 463.7750 | 468.7750 | 100.0 | Mid-Mountain Warehouse Abingdon | |
| 160.2750 | 161.1450 | Norfolk Southern ARN FB2C Brumley Mtn | ||
| 462.8750 | Pager~ Steve Blankenbecler | |||
| 452.1250 | 457.1250 | 67.0 | Pike Electric - Brumley Mtn | |
| 49.5200 | 67.0 | Pike Electric FB - Brumley Mtn | ||
| 49.5400 | Pike Electric FB - Brumley Mtn | |||
| 49.5800 | Pike Electric FB - Brumley Mtn | |||
| 463.8500 | 468.8500 | d072 | S. Blankenbecker FB6 Abingdon | |
| 152.3150 | 157.5750 | d223 | S.Blknbckr IG FB2 Brumley (Amb s) 12,5 | |
| 463.2500 | Southern Communications Brumley FB4C | |||
| 452.5000 | 457.5000 | d047 | Southwest Disposal FB2 Brumley Mtn | |
| 453.8875 | 458.8875 | d023 | SW VA Regional Jail | |
| 453.9375 | 458.9375 | d065 | SW VA Regional Jail - Facilities | |
| 457.5375 | 71.9 | Taco Bell - Abingdon Exit 17 | ||
| 468.7625 | 88.5 | Taco Bell - Abingdon Exit 17 | ||
| 467.7500 | d115 | Target - Exit 7 | ||
| 467.9250 | d506 | Target - Exit 7 | ||
| 159.9450 | 150.9050 | 74.4 | TME Interstate Service FB2 | |
| 159.7500 | TWR FB2 Brumley/ High Knob | |||
| 160.0200 | TWR FB2 Brumley/ High Knob | |||
| 153.9050 | Virginia DIT/VHCC MO Abingdon | |||
| 452.2750 | 457.2750 | 167.9 | W&L Construction FB2 Brumley Mtn | |
| 950.1000 | WABN Studio Link Abingdon WFM | |||
| ######## | Washington Co PSA Meter Telemetetry | |||
| 39.6200 | Washington Co SO - Data Bursts | |||
| 159.6750 | 160.1850 | Washington Co VA EMS | ||
| 155.8650 | 88.5 | Washington Co VA EMS CH 8 | ||
| 159.5850 | 150.9200 | d025 | Washington Co VA EMS FB2 CH 4 | |
| 151.0250 | d743 | Washington Co VA FD CH 2 (Simplex) | ||
| 154.3850 | 100.0 | Washington Co VA FD CH 5 | ||
| 151.0250 | 153.8300 | d743 | Washington Co VA FD CH 7 | |
| 154.1300 | 154.3700 | 141.3 | Washington Co VA FD Glade | |
| 155.9850 | 88.5 | Washington Co VA FD Glade FD | ||
| 460.0875 | 210.7 | Washington Co VA FX3 Fire Repeater | ||
| 155.1600 | 88.5 | Washington Co VA LSC | ||
| 460.2250 | 465.2250 | 136.5 | Washington Co VA Schools | |
| 453.1500 | 458.1500 | Washington Co VA Schools CH 2 | ||
| 46.5600 | 77.0 | Washington Co VA Service Auth | ||
| 460.0875 | 206.5 | Washington Co VA SO MO3 | ||
| 153.3350 | 160.0800 | 97.4 | Washington Co VA SO CH 01 | d032 |
| 155.4900 | 206.5 | Washington Co VA SO CH 02 | ||
| 152.4650 | d032 | Washington Co VA SO CH 03 TAC | ||
| 155.4900 | 158.9400 | 206.5 | Washington Co VA SO CH 04 | d654 |
| 154.6650 | Washington Co VA SO CH 06 | |||
| 155.2050 | Washington Co VA SO CH 11 | |||
| 453.2750 | 97.4 | Washington Co VA SO FX1 | d654 | |
| 153.3875 | Washington County Fire Rescue FB | |||
| 947.0000 | WEHC Studio Link Meadowview WFM | |||
| 469.1125 | 131.8 | Wendys - Abingdon Exit 17 | ||
| 856.9125 | AEP Trunked Brumley Site lcn 1 SID 13 | |||
| 858.9125 | AEP Trunked Brumley Site lcn 2 | |||
| 859.9125 | AEP Trunked Brumley Site lcn 3 | |||
| 854.9125 | AEP Trunked Brumley Site lcn 4 |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.