| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 153.1100 | 158.2200 | 141.3 | Abingdon Ambulance Service FB2 | |
| 855.3125 | AEP Trunked Marion Site | |||
| 856.8875 | AEP Trunked Marion Site | |||
| 855.1375 | AEP Trunked Whitetop Mtn Site lcn 1 | |||
| 856.3875 | AEP Trunked Whitetop Mtn Site lcn 2 | |||
| 857.3875 | AEP Trunked Whitetop Mtn Site lcn 3 | |||
| 154.1600 | Atkins FD TAC | |||
| 461.6250 | 466.6250 | 151.4 | Blue Ridge Propane Marion | |
| 159.2100 | Chilhowie PD Simplex | |||
| 151.0550 | District 3 Govt CoOpTransit FB | |||
| 155.3400 | 151.4 | HEAR ~ Smyth County Hospital | ||
| 151.2350 | none | Hungry Mothers State Park | ||
| 151.4000 | Hungry Mothers State Park | |||
| 171.1250 | 170.2250 | 210.7 | IFLOWS Whitetop | |
| 171.8500 | IFLOWS Whitetop Data | |||
| 45.3200 | Marion - Town Dept | |||
| 158.7600 | 153.8750 | d423 | Marion FD | |
| 155.5350 | Marion LSC | |||
| 155.7075 | 153.9850 | 151.4 | Marion PD FB2 | 151.4 |
| 458.2875 | Mtn Emprite Airport AWOS Data FX1 | |||
| 863.4375 | Nextel SMR FB2 Saltville | |||
| 864.4375 | Nextel SMR FB2 Saltville | |||
| 865.4375 | Nextel SMR FB2 Saltville | |||
| 861.4375 | Nextel SMR FB2 Saltville Data/Control | |||
| 155.6550 | 151.1750 | 69.3 | Saltville PD FB2 - EDGEWOOD DR | |
| 151.2050 | 154.8000 | 71.9 | Saltville PD FB2 - WATER TANK | |
| 155.2800 | 82.5 | Smyth Co EMS County Repeater | d065 | |
| 154.2350 | 82.5 | Smyth Co FDs | ||
| 154.1150 | 159.4500 | 88.5 | Smyth Co FD's / EMS Saltville / Chilhowie | |
| 39.4000 | 127.3 | Smyth Co Lowband PD/SO | ||
| 154.2275 | 156.1650 | Smyth Co Public Safety I FB2 New sys | ||
| 154.2350 | 155.6925 | Smyth Co Public Safety I FB2 New sys | ||
| 154.3400 | 156.2325 | Smyth Co Public Safety I FB2 New sys | ||
| 158.8800 | 154.0925 | Smyth Co Public Safety I FB2 New sys | ||
| 155.9850 | 153.1475 | Smyth Co Public Safety II FB2 New Pend | ||
| 156.0300 | 153.5825 | Smyth Co Public Safety II FB2 New Pend | ||
| 156.0600 | 153.5525 | Smyth Co Public Safety II FB2 New Pend | ||
| 153.6275 | Smyth Co Public Safety II FX1 New Pend | |||
| 159.7650 | Smyth Co Schools Marion FB2 | |||
| 159.5700 | Smyth Co Schools S. Grove FB2 | |||
| 37.0400 | 127.3 | Smyth Co SO | ||
| 150.9950 | 85.4 | Smyth Co SO | ||
| 154.0550 | 155.1150 | 71.9 | Smyth Co SO | |
| 39.7000 | d100 | Smyth Co SO FB | ||
| 155.8350 | 88.5 | Smyth Co Water Dept | ||
| 155.6925 | 79.7 | Smyth County FB2 | ||
| 155.3550 | 150.7900 | 82.5 | Sugar Grove LSC FB2 - Brushy Mtn | |
| 152.3900 | 107.2 | TWR - FB6 Walker Mtn | ||
| 460.9500 | 465.9500 | 79.7 | TWR FB2 Walker Mtn Marion | |
| 154.6575 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.6725 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.6875 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7025 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7175 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7325 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7475 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7625 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7775 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.7925 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8075 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8225 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8375 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8525 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8675 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8825 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.8975 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.9050 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.9125 | VA Stars - Whitetop Mtn Area MO's | |||
| 154.9275 | VA Stars - Whitetop Mtn Area MO's | |||
| 159.3975 | Virginia Dept Forestry NB White Top | |||
| 949.0000 | WMEV Studio Link Walker Mtn WFM |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.