| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 154.1450 | 88.5 | Russell Co FD's CH 5 | ||
| 154.0850 | 155.9250 | 88.5 | Russell Co FD's Copper Ridge | |
| 154.1600 | Russell Co FD's Lebanon | |||
| 150.9350 | Russell Co SO DARE FB (Big A Mtn) | |||
| 155.7750 | 153.7750 | 186.2 | Russell Co SO Honaker | |
| 39.4400 | Russell Co SO Low band | |||
| 173.2750 | Russell Co SO MO3 (Vehicle Repeater) | |||
| 155.5500 | 155.9100 | 131.8 | Russell Co SO Primary | 210.7 |
| 153.3000 | 186.2 | Russell Co SO Tactical | ||
| 155.0850 | 158.9550 | 88.5 | Russell Co VFD's FB2 Big A Mtn CH4 | |
| 451.6500 | 456.6500 | 146.2 | Russell Co Water -Link Tech- Big A Mtn | |
| 462.0500 | 467.0500 | Selco Guard Rail FB2 Big A Mtn | ||
| 464.6250 | Southern Communications Big A FB4C | |||
| 155.7450 | 158.8200 | 167.9 | SVCC Community College | |
| 467.1000 | 462.1000 | 77.0 | TWR FB2 Big A (ANI Encode) | |
| 464.7000 | 469.7000 | 94.8 | TWR - FB6 Big A Mtn | |
| 460.6500 | 465.6500 | 141.3 | TWR FB6 Big A Mtn | |
| 463.3500 | 88.5 | Vencill Corporation Big A Mtn FB2 | ||
| 451.3000 | 456.4000 | Verizon - Big A Mtn FB2 |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.