| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone | County |
| 855.6375 | AEP Trunked Bays Mtn Site lcn 1 | ||
| 856.8375 | AEP Trunked Bays Mtn Site lcn 2 | ||
| 857.8375 | AEP Trunked Bays Mtn Site lcn 3 | ||
| 858.8375 | AEP Trunked Bays Mtn Site lcn 4 | ||
| 860.8625 | AEP Trunked Bays Mtn Site lcn 5 | ||
| 155.9700 | 91.5 | Bristol PD MO | |
| 460.0500 | Bristol PD Bomb Robot | ||
| 465.0500 | Bristol PD Bomb Robot | ||
| 154.4000 | 159.0600 | 167.9 | Bristol TN FD VHF FB2 |
| 159.3900 | 151.3850 | 100.0 | Bristol TN PD - Bristol Race FB2 (temp) |
| 155.3700 | 151.4 | Bristol TN PD FB ? | |
| 155.7000 | 154.8300 | 100.0 | Bristol TN PD VHF Backup |
| 451.1000 | 456.1000 | 173.8 | Bristol TN Power Utilites |
| 461.3000 | 466.3000 | 88.5 | Bristol TN Schools Maintenance |
| 462.9000 | Eastman Chemical | ||
| 462.2250 | Eastman Chemical DATA | ||
| 155.3400 | 88.5 | HEAR ~ Bristol Regional | |
| 463.5000 | 469.5000 | 186.2 | Holston Valley Med Center Ops |
| 153.4850 | 158.2050 | 100.0 | Kingsport City |
| 453.1000 | 458.1000 | Kingsport City Water Dept | |
| 155.3100 | 158.7900 | 141.3 | Kingsport City Works |
| 155.1150 | 153.7750 | 151.4 | Kingsport City Works (Garbage) |
| 462.1250 | 467.1250 | 114.8 | Loven Inc - Concrete Co - Bays Mtn |
| 462.9500 | 467.9500 | 203.5 | Medflight Flight Control ~ BRMC |
| 151.7750 | 100.0 | Multi-use IB Frequency (Race Use) | |
| 451.4750 | 136.5 | Quebecor Printing - Kingsport | |
| 451.5750 | 136.5 | Quebecor Printing - Kingsport | |
| 464.5375 | Racing Radios Inc MO | ||
| 452.1625 | d712 | Racing Radios INC BMS | |
| 451.6875 | Racing Radios INC Dump Trucks | ||
| 152.9900 | d565 | Simpson Construction Bristol TN MO | |
| 160.1550 | 156.0750 | 100.0 | Sullivan Co Fire Simulcast |
| 151.1300 | 159.0150 | 162.2 | Sullivan Co Public Works (Snow) |
| 45.5200 | 46.5200 | 107.2 | Sullivan Co School Buses |
| 460.8250 | 465.8250 | 173.8 | Sullivan Co TN Garbage |
| 155.6400 | 155.9700 | 100.0 | Sullivan Co TN PD VHF |
| 854.0875 | Sullivan Co Trunk System | ||
| 854.5625 | Sullivan Co Trunk System | ||
| 855.9875 | Sullivan Co Trunk System | ||
| 856.2625 | Sullivan Co Trunk System | ||
| 856.4875 | Sullivan Co Trunk System | ||
| 856.7375 | Sullivan Co Trunk System | ||
| 857.2625 | Sullivan Co Trunk System | ||
| 857.4375 | Sullivan Co Trunk System | ||
| 857.4875 | Sullivan Co Trunk System | ||
| 857.7375 | Sullivan Co Trunk System | ||
| 858.2625 | Sullivan Co Trunk System | ||
| 858.4375 | Sullivan Co Trunk System | ||
| 858.4875 | Sullivan Co Trunk System | ||
| 858.7375 | Sullivan Co Trunk System | ||
| 859.0375 | Sullivan Co Trunk System | ||
| 859.2625 | Sullivan Co Trunk System | ||
| 859.4875 | Sullivan Co Trunk System | ||
| 859.7375 | Sullivan Co Trunk System | ||
| 860.2625 | Sullivan Co Trunk System | ||
| 860.4875 | Sullivan Co Trunk System | ||
| 860.7375 | Sullivan Co Trunk System | ||
| 856.4375 | Sullivan Co Trunk System SID:6E0EH-001 | ||
| 154.3550 | 118.8 | Sullivan Co VFD's FB | |
| 154.4300 | 154.0700 | 167.9 | Sullivan Co West VFDS |
| 854.1875 | TEMA Statewide Linked System FB2 | ||
| 451.5500 | 131.8 | Tennessee Highway Patrol Link | |
| 859.4375 | THP MDT Data Bays Mtn | ||
| 858.8875 | Tri Cities Comm. Trunk C Kspt SID:5407h | ||
| 854.8375 | Tri Cities Communications Trunk K-sport | ||
| 855.0625 | Tri Cities Communications Trunk K-sport | ||
| 857.3625 | Tri Cities Communications Trunk K-sport | ||
| 858.3625 | Tri Cities Communications Trunk K-sport | ||
| 135.6750 | TRI Tri Cities Airport AWOS | ||
| 119.2500 | TRI Tri Cities VIA Atlanta ARTCC | ||
| 127.8500 | TRI Tri Cities VIA Atlanta ARTCC CIV | ||
| 371.8500 | TRI Tri Cities VIA Atlanta ARTCC MIL | ||
| 118.2500 | TRI Tri-Cities Airport ATIS | ||
| 119.5000 | TRI Tri-Cities Airport CTAF | ||
| 125.5000 | TRI Tri-Cities Airport Stage III | ||
| 134.4250 | TRI Tri-Cities Airport Stage III IC | ||
| 122.9500 | TRI Tri-Cities Airport UNICOM | ||
| 134.4250 | TRI Tri-Cities Approach Civilian 047-227 | ||
| 125.5000 | TRI Tri-Cities Approach Civilian 228-046 | ||
| 349.0000 | TRI Tri-Cities Approach Military 047-227 | ||
| 317.5000 | TRI Tri-Cities Approach Military 288-046 | ||
| 121.7000 | TRI Tri-Cities Ground Civilian | ||
| 348.6000 | TRI Tri-Cities Ground Military | ||
| 157.6050 | 136.5 | Wellmont - Race / Incident MO / FX1 | |
| 152.3000 | 157.5600 | d047 | Wellmont - Race / Incident Repeater |
| 152.2700 | 157.5300 | d032 | Wellmont - Race / Incident Repeater |
| 152.4050 | 157.6650 | d125 | Wellmont - Race / Incident Repeater |
| 155.4000 | 67.0 | Wellmont 1 Aeromedical | |
| 462.9500 | 82.5 | Wellmont 1 Flight Control | |
| 152.4350 | 100.0 | Wellmont IB |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.