| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 151.4075 | Erwin, TN FD | |||
| 151.2125 | Erwin, TN FD Ch2 | |||
| 151.1450 | 141.3 | Erwin,TN FD/PD CH 1 Dispatch | ||
| 154.7850 | 155.9850 | 100.0 | Greene Co / Baileytown PD | |
| 155.3250 | 151.1000 | 167.9 | Greene Co EMS/FD's FB2 (multisite) | |
| 154.7250 | 158.9100 | 162.2 | Greene Co SO | |
| 154.7850 | 155.9850 | d032 | Greene Co TN SO | |
| 154.0850 | 150.8050 | d073 | Greene County EMS | |
| 155.3250 | 151.1000 | 192.8 | Greene County FD's | |
| 154.3700 | 100.0 | Greeneville FD FB2 | ||
| 153.6500 | 158.1750 | 103.5 | Greeneville Power -Greene County | |
| 158.4150 | 153.6950 | d054 | Greeneville Power -Greene County FB2 | |
| 154.9800 | 153.6650 | 151.4 | Greeneville Utilities | |
| 451.3250 | 456.3250 | 100.0 | Summers Taylors Inc FB2 | |
| 451.9750 | 456.9750 | 100.0 | Summers Taylors Inc FB2 Viking Mtn | |
| 452.3625 | Tri-Cities Comms Trunked Viking Mtn FB6 | |||
| 461.3875 | Tri-Cities Comms Trunked Viking Mtn FB6 | |||
| 461.6625 | Tri-Cities Comms Trunked Viking Mtn FB6 | |||
| 451.9125 | Tri-Cities Comms Trunked Viking Mtn FB8 | |||
| 456.9125 | Tri-Cities Comms Trunked Viking Mtn FX1 | |||
| 457.3625 | Tri-Cities Comms Trunked Viking Mtn FX1 | |||
| 466.3875 | Tri-Cities Comms Trunked Viking Mtn FX1 | |||
| 466.6625 | Tri-Cities Comms Trunked Viking Mtn FX1 |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.