ScannerFood
Frequency Browser
INDEX
>
Wireless Devices
>> Cordless Phones
  Cordless Phones
Various Ranges
       
 
Common Set 1 43.72 - 49.99 MHz
CH Base Handset
1 43.720 48.760
2 43.740 48.840
3 43.820 48.860
4 43.840 48.920
5 43.920 49.020
6 43.960 49.080
7 44.120 49.100
8 44.160 49.160
9 44.180 49.200
10 44.200 49.240
11 44.320 49.280
12 44.360 49.360
13 44.400 49.400
14 44.460 49.460
15 44.480 49.500
16 46.610 49.670
17 46.630 49.845
18 46.670 49.860
19 46.710 49.770
20 46.730 49.875
21 46.770 49.830
22 46.830 49.890
23 46.870 49.930
24 46.930 49.990
25 46.970 49.970
  902-928 MHz Analog
         

Common Set for Panasonic

CH Base Handset
1 902.100 926.100
2 902.130 926.130
3 902.160 926.160
4 902.190 926.190
5 902.220 926.220
6 902.250 926.250
7 902.280 926.280
8 902.310 926.310
9 902.340 926.340
10 902.370 926.370
11 902.400 926.400
12 902.430 926.430
13 902.460 926.460
14 902.490 926.490
15 902.520 926.520
16 902.550 926.550
17 902.580 926.580
18 902.610 926.610
19 902.640 926.640
20 902.670 926.670
21 902.700 926.700
22 902.730 926.730
23 902.760 926.760
24 902.790 926.790
25 902.820 926.820
26 902.850 926.850
27 902.880 926.880
28 902.910 926.910
29 902.940 926.940
30 902.970 926.970
31 903.000 927.000
32 903.030 927.030
33 903.060 927.060
34 903.090 927.090
35 903.120 927.120
36 903.150 927.150
37 903.180 927.180
38 903.210 927.210
39 903.240 927.240
40 903.270 927.270
41 903.300 927.300
42 903.330 927.330
43 903.360 927.360
44 903.390 927.390
45 903.420 927.420
46 903.450 927.450
47 903.480 927.480
48 903.510 927.510
49 903.540 927.540
50 903.570 927.570
51 903.600 927.600
52 903.630 927.630
53 903.660 927.660
54 903.690 927.690
55 903.720 927.720
56 903.750 927.750
57 903.780 927.780
58 903.810 927.810
59 903.840 927.840
60 903.870 927.870
Common Set for GE
CH Base Handset
1 923.700 925.900
2 923.800 925.950
3 923.800 926.000
4 923.850 926.050
5 923.900 926.100
6 923.950 926.150
7 924.000 926.200
8 924.050 926.250
9 924.100 926.400
10 924.150 926.350
11 924.200 926.400
12 924.250 926.450
13 924.300 926.500
14 924.350 926.550
15 924.400 926.600
16 924.450 926.650
17 924.500 926.700
18 924.550 926.750
19 924.600 926.800
20 924.650 926.850
21 924.700 926.900
22 924.750 926.950
23 924.800 927.000
24 924.850 927.050
25 924.900 927.100
26 924.950 927.150
27 925.000 927.200
28 925.050 927.250
29 925.100 927.300
30 925.150 927.350
31 925.200 927.400
32 925.250 927.450
33 925.300 927.500
34 925.350 927.550
35 925.400 927.600
36 925.450 927.650
37 925.500 927.700
38 925.550 927.750
39 925.600 927.800
40 925.650 927.850

Common set for V-Tech

CH Base Handset
1 905.600 925.500
2 905.700 925.600
3 905.800 925.700
4 905.900 925.800
5 906.000 925.900
6 906.100 926.000
7 906.200 926.100
8 906.300 926.200
9 906.400 926.300
10 906.500 926.400
11 906.600 926.500
12 906.700 926.600
13 906.800 926.700
14 906.900 926.800
15 907.000 926.900
16 907.100 927.000
17 907.200 927.100
18 907.300 927.200
19 907.400 927.300
20 907.500 927.400