| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 39.9000 | none | xa~ | |
| 42.3800 | 146.3 | xa~ | |
| 151.1150 | 97.4 | xa~ | |
| 154.2500 | 146.2 | xa~ | |
| 154.4150 | 151.4 | xa~ | |
| 154.7950 | d516 | xa~ | |
| 154.8450 | 114.8 | xa~ | |
| 155.0700 | 151.4 | xa~ | |
| 153.9650 | 173.8 | xa~ 1256, 1241 LEO | |
| 39.9200 | 103.5 | xb~ | |
| 151.5950 | 186.2 | xe~ | |
| 154.8450 | 203.5 | xe~ | |
| 158.8950 | 162.2 | xe~ | |
| 155.8350 | d365 | xe~, zm~ Leo | |
| 154.0475 | d145 | xh~ | |
| 154.1600 | d116 | xh~ | |
| 154.0400 | 103.5 | xh~ Leo? | |
| 154.0400 | 146.2 | xi~ | |
| 154.3100 | d371 | xi~ | |
| 154.5150 | 67.0 | xi~ | |
| 158.2350 | 131.8 | xi~ | |
| 154.0400 | d503 | xi~ Garbage Trucks? | |
| 152.8700 | xi~ Data | ||
| 151.6550 | 71.9 | xi~ Race Itnerant? | |
| 151.5500 | 131.8 | xi~ Water Truck, 4 Runner? | |
| 452.0500 | 100.0 | xk~ | |
| 464.7000 | 162.2 | xk~ Sandblasted it, left item | |
| 461.1000 | 88.5 | xm~ | |
| 461.5000 | d245 | xm~ | |
| 152.4500 | 100.0 | xm~ 697 @ Harlan ER | |
| 159.2400 | 131.8 | xn~ | |
| 461.4750 | d065 | xn~ Trucks 5,11 | |
| 151.5650 | d115 | xn~ Well Service | |
| 155.4000 | 186.2 | ya~ | |
| 154.1150 | 206.5 | za, xn, zl~ FX1? | |
| 151.7600 | 67.0 | za~ | |
| 451.9375 | 250.3 | za~ | |
| 173.7625 | za~ zo~ zn~ Data / P25 | ||
| 154.8000 | 192.8 | zh~ | |
| 155.8350 | 151.4 | zh~ | |
| 151.4750 | d143 | zh~ 391 Station3, Station 9 | |
| 153.0200 | zh~ Mototrbo? | ||
| 42.3800 | 141.3 | zl~ | |
| 151.5500 | 141.3 | zl~ | |
| 152.4050 | 136.5 | zl~ | |
| 460.8500 | d051 | zl~ Dispatch, Med 2 | |
| 154.2050 | d205 | zl~ EMS 101,102 | |
| 159.3150 | 210.7 | zl~ FX1? | |
| 153.6350 | zl~ Phone Patch | ||
| 152.3700 | 136.5 | zm~ | |
| 152.9300 | 210.7 | zm~ | |
| 155.3850 | 156.7 | zm~ | |
| 451.9750 | 192.8 | zm~ | |
| 452.1250 | 192.8 | zm~ | |
| 460.3850 | 100.0 | zm~ | |
| 460.4250 | 94.8 | zm~ | |
| 460.9500 | 136.5 | zm~ | |
| 461.9750 | 156.7 | zm~ | |
| 155.3550 | d047 | zm~ Petersville, Tater Hill mentioned | |
| 154.8450 | 210.7 | zm~ Asking for a trooper | |
| 151.8700 | zm~ Data | ||
| 153.6650 | 131.8 | zm~ Data Bursts | |
| 463.7350 | d205 | zm~ Data Bursts | |
| 155.8650 | 74.4 | zm~ EMS | |
| 153.1850 | 136.5 | zm~ Leo | |
| 460.2000 | d743 | zm~ Leo | |
| 460.4000 | 127.3 | zm~ MSU, 532,203,500,499, H Dorm | |
| 460.2350 | zm~ P25? | ||
| 460.3250 | zm~ P25? | ||
| 460.4350 | zm~ P25? | ||
| 460.4600 | zm~ P25? | ||
| 463.8600 | na | zm~ trunked? | |
| 155.7900 | d723 | zm~, zh LEO | |
| 159.9600 | d627 | zm~302 | |
| 154.4900 | d516 | zn~ | |
| 461.1125 | 250.3 | zn~ MO (All Licenses) | |
| 451.8125 | 250.3 | zo~ Guardrail | |
| 153.6050 | 103.5 | zo~ Medical Transport | |
| 463.2500 | 85.4 | zo~ Reconnect Service | |
| 453.0500 | 458.0500 | 141.3 | zq~ |
| 152.3900 | 94.8 | zq~ Mine? Calling waypoints on haul rd | |
| 452.4750 | 218.1 | zr~ | |
| 463.5875 | 110.9 | zr~ Trees to load, bailer, shaker, trailer | |
| 151.7900 | 91.5 | zr~ xi~ | |
| 151.0250 | 79.7 | zs~ | |
| 153.3500 | 151.4 | zs~ | |
| 463.0500 | 141.3 | zs~ | |
| 463.8750 | 127.3 | zs~ @ BMS | |
| 155.9400 | 127.3 | zs~ 503, 502 | |
| 453.1125 | d156 | zs~ Business (Factory Type) | |
| 155.7100 | 151.4 | zs~ zq~ | |
| 462.0750 | d365 | zt~ | |
| 462.0750 | d565 | zt~ | |
| 462.0750 | d054 | zt~ Russell County VA area mention | |
| 452.6250 | 250.3 | zt~ Data Telemetry | |
| 463.5000 | 468.5000 | 186.2 | zt~ xk~ |
| 164.1250 | 192.8 | zu~FX1 | |
| 152.8850 | 167.9 | zv~ | |
| 461.7000 | 136.5 | zv~ | |
| 451.8500 | d413 | zv~ | |
| 452.0500 | 67.0 | zv~ | |
| 463.2250 | 94.8 | zv~ | |
| 151.5800 | 206.5 | zv~ Fire Dept 631,EOC, 634, Station 6 | |
| 155.3550 | d043 | zv~ Medic 5 | |
| 151.5350 | 103.5 | zw~ | |
| 462.0500 | 467.0500 | 162.2 | zw~ Construction / Trucks |
| 460.8750 | 465.8750 | 141.3 | zw~ Trucks |
| 464.8500 | 100.0 | zw~, zv~ | |
| 155.4900 | 167.9 | zx~ | |
| 452.2500 | 77.0 | zx~ | |
| 462.1000 | 77.0 | zx~ | |
| 463.4500 | 167.9 | zx~ | |
| 463.9875 | d125 | zx~ | |
| 464.6000 | 151.4 | zx~ | |
| 155.0700 | 173.8 | zx~ Med Trans Vans Mentioned | |
| 170.1250 | zx~ data | ||
| 158.8950 | d503 | zx~ FX1 | |
| 159.6900 | 162.2 | zx~ MO or FX1 | |
| 150.9650 | 192.8 | zx~ xn~ | |
| 155.2350 | 123.0 | zy~ | |
| 155.8950 | 162.2 | zy~ | |
| 463.0250 | 82.5 | zy~ | |
| 451.9750 | 192.8 | zy~ xe~ | |
| 461.0250 | 100.0 | zy~, zl~, zl~ | |
| 151.1150 | 151.4 | zz~ | |
| 153.3050 | zz~ | ||
| 153.9350 | zz~ | ||
| 154.1000 | 110.9 | zz~ | |
| 154.5150 | d315 | zz~ | |
| 155.1450 | 107.2 | zz~ | |
| 155.1900 | d115 | zz~ | |
| 155.5800 | 114.8 | zz~ | |
| 172.0000 | zz~ | ||
| 453.2250 | zz~ | ||
| 461.7500 | zz~ | ||
| 461.9500 | d047 | zz~ | |
| 462.3750 | 103.5 | zz~ | |
| 462.3750 | 203.5 | zz~ | |
| 463.2750 | zz~ | ||
| 155.8350 | 88.5 | zz~ xi~ 637 | |
| 155.5800 | 100.0 | zz~ , zs~ | |
| 462.0500 | 100.0 | zz~ MO or FX1 | |
| 464.8215 | 100.0 | zz~ Plugging, Wagon | |
| 154.5150 | 91.5 | zz~, xg~,zv~ 2020, 2024 , leaks | |
| 155.7750 | 118.8 | zz~,ya~,zl~ 505,706,(rt 808) Leo @ VHS | |
| 461.7750 | 107.2 | zz~Coaltrucks | |
| 153.2600 | 91.5 | zz~FX1 | |
| 163.1375 | 103.5 | zz~FX1 TVA Input?? | |
| 452.6500 | 85.4 | zz~Mentioned Base, 708, Medical Trans | |
| 460.1000 | 465.1000 | 186.2 | zz~Phone Patch? Not Confirmed |
| 154.1000 | d503 | zz~Unknown Water Company | |
| 159.6750 | 162.2 | zz~Unknown User - used as IB MO |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.