| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 1090.0000 | Aircraft Transponder (Replies) | |||
| 123.1000 | Aviation SAR | |||
| 172.7250 | d051 | Blue Ridge Parkway Rangers FB2 | ||
| 172.7250 | n120 | Blue Ridge Parkway Rangers FB2 | ||
| 172.7500 | d065 | Blue Ridge Parkway Rangers FB2 | ||
| 173.7625 | n130 | Blue Ridge Parkway Rangers FB2 | ||
| 150.3750 | 127.3 | CAP (Civil Air Patrol) | ||
| 149.2750 | 141.3 | CAP (Civil Air Patrol) Air 1 | ||
| 150.5625 | 151.4 | CAP (Civil Air Patrol) Air 2 | ||
| 141.5750 | 127.3 | CAP (Civil Air Patrol) Command 1 | ||
| 141.0000 | 131.8 | CAP (Civil Air Patrol) Command 2 | ||
| 150.2250 | 162.2 | CAP (Civil Air Patrol) Guard 1 | ||
| 148.1500 | 100.0 | CAP (Civil Air Patrol) KY Wings | ||
| 139.8750 | 173.8 | CAP (Civil Air Patrol) Tac 1 | ||
| 148.1500 | CAP (Civil Air Patrol)Ch 1 | 118.8 | ||
| 148.1250 | CAP (Civil Air Patrol)Ch 2 | |||
| 148.1375 | CAP (Civil Air Patrol)Ch 3 | |||
| 149.5375 | CAP (Civil Air Patrol)Ch 5 | |||
| 143.7750 | CAP (Civil Air Patrol)Ch 6 | |||
| 149.0000 | CAP (Civil Air Patrol)Ch 7 | |||
| 148.9750 | CAP (Civil Air Patrol)Ch 8 | |||
| 121.5000 | Civilian Aviation Distress Guard | |||
| 167.6375 | FBI - P25 (encrypted) | |||
| 167.3875 | n167 | FBI - P25 (ops) | ||
| 167.9750 | Federal Interagency Mutual Aid | |||
| 1030.0000 | Ground Based Transponder | |||
| 145.8000 | 144.4900 | ISS Amateur Radio FB2 Space Station | ||
| 145.8000 | 437.8000 | ISS Amateur Radio FB2 Space Station | ||
| 437.8000 | 145.9900 | ISS Amateur Radio FB2 Space Station | 67.0 | |
| 173.0750 | LowJack (Vehicle Recovery Tracking) | |||
| 240.3500 | Military Air to Air Refueling - RA633 P | |||
| 343.2500 | Military Air to Air Refueling - RA633 S | |||
| 238.9000 | Military Air to Air Refueling - RT203 P | |||
| 319.7000 | Military Air to Air Refueling - RT203 S | |||
| 276.5000 | Military Air to Air Refueling - RT216 P | |||
| 343.2500 | Military Air to Air Refueling - RT216 S | |||
| 235.1000 | Military Air to Air Refueling - RT328 P | |||
| 334.2500 | Military Air to Air Refueling - RT328 S | |||
| 243.0000 | Military Aviation Distress Guard | |||
| 258.5500 | Military Satcom | |||
| 259.7000 | NASA Shuttle Air to Ground AM Mode | |||
| 261.7000 | NASA Shuttle Support Net | |||
| 152.4800 | Pager ~ Multi Carrier | |||
| 462.9000 | Pager ~ Multi Carrier | |||
| 168.5750 | 166.6375 | 103.5 | TVA Watershed Team FB2 English Mtn | 146.2 |
| 170.0750 | 163.1750 | 225.7 | TVA Ops and Maint / Phone Patch | 103.5 |
| 166.9500 | 100.0 | TVA Police | ||
| 169.6250 | 103.5 | TVA Police | ||
| 169.6750 | 103.5 | TVA Police | ||
| 171.7500 | 100.0 | TVA Police | ||
| 172.4750 | 100.0 | TVA Police | ||
| 166.9500 | 172.4750 | n418 | TVA Police [ENCRYPTED] P25 | |
| 40.3700 | 250.3 | TVA Power TCS CH7 Johnson City | ||
| 458.2125 | 156.7 | UCALL - Nationwide Law Interop | ||
| 453.2125 | 156.7 | UCALLa - Nationwide Law Interop | ||
| 163.4125 | 164.7750 | 103.5 | US Army Corp of Engineers | |
| 163.4375 | 103.5 | US Army Corp of Engineers | ||
| 164.8250 | 123.0 | US Forestry FX1 / Cherokee- English Mtn | ||
| 159.2850 | 186.2 | US Forestry SE-USA COMPACT | ||
| 164.5750 | 127.3 | US Park Service | ||
| 166.9000 | 127.3 | US Park Service | ||
| 167.1750 | 103.5 | US Park Service - Blue Ridge Parkway | ||
| 166.7875 | 166.0500 | 67.0 | US Park Service - Cumberland Gap | |
| 123.9750 | USFS - Air Tankers | |||
| 164.1500 | USFS - Air to Ground | |||
| 168.7250 | 103.5 | USFS - Asheville (Fire Wx Broadcast) | ||
| 171.4750 | 103.5 | USFS - Asheville (Fire Wx Broadcast) | ||
| 172.2250 | 167.9 | USFS - Asheville (Fire Wx Broadcast) | ||
| 171.5750 | 118.8 | USFS - Fire Mutual Aid | ||
| 171.5750 | 167.9 | USFS - Fire Mutual Aid FB2 High Knob | ||
| 169.8750 | 164.8250 | 103.5 | USFS - Fire Helicopters (Cherokee NF) | 146.2 |
| 168.8500 | USFS - Flight Following Whitetop Mtn | |||
| 168.6500 | 110.9 | USFS - Interagency (Flight Following) | ||
| 168.6250 | 110.9 | USFS - Interagency (Guard) | ||
| 122.9250 | USFS - Multicom | |||
| 406.2750 | USFS Flight Following FX3 Whitetop Mtn | |||
| 172.2500 | USFS South Net Whitetop Mtn | |||
| 407.7750 | n482 | USPS Inspectors (Encrypted) | ||
| 458.4628 | UTAC 1 - Nationwide Law Interop | |||
| 453.4625 | UTAC 1a - Nationwide Law Interop | |||
| 458.7125 | UTAC 2 - Nationwide Law Interop | |||
| 453.7125 | UTAC 2a - Nationwide Law Interop | |||
| 458.8625 | UTAC 3 - Nationwide Law Interop | |||
| 453.8625 | UTAC 3a - Nationwide Law Interop | |||
| 155.7525 | 156.7 | VCALL - Nationwide Law Interop | ||
| 151.1375 | 156.7 | VTAC 1 - Nationwide Law Interop | ||
| 154.4525 | 156.7 | VTAC 2 - Nationwide Law Interop | ||
| 158.7375 | 156.7 | VTAC 3 - Nationwide Law Interop | ||
| 159.4725 | 156.7 | VTAC 4 - Nationwide Law Interop | ||
| 123.0250 | Wings / Medflight / Wellmont 1 Air to Air |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.