| HOME < Back |
| OUTPUT | INPUT | Tone | Name | Input tone |
| 123.1000 | Aviation SAR | |||
| 172.7250 | d051 | Blue Ridge Parkway Rangers FB2 | ||
| 150.2250 | 162.2 | CAP (Civil Air Patrol) | ||
| 148.1500 | 100.0 | CAP (Civil Air Patrol) KY Wings | ||
| 148.1250 | P25 | CAP (Civil Air Patrol) P25 Mode Heard | ||
| 148.1500 | CAP (Civil Air Patrol)Ch 1 | 118.8 | ||
| 148.1250 | CAP (Civil Air Patrol)Ch 2 | |||
| 148.1375 | CAP (Civil Air Patrol)Ch 3 | |||
| 149.5375 | CAP (Civil Air Patrol)Ch 5 | |||
| 143.7750 | CAP (Civil Air Patrol)Ch 6 | |||
| 149.0000 | CAP (Civil Air Patrol)Ch 7 | |||
| 148.9750 | CAP (Civil Air Patrol)Ch 8 | |||
| 121.5000 | Civilian Aviation Distress Guard | |||
| 167.6375 | FBI - P25 (encrypted) | |||
| 167.9750 | Federal Interagency Mutual Aid | |||
| 159.2850 | 186.2 | Forestry Common | ||
| 169.0875 | P25 | Great Smokey Mtns NP APCO 25 | ||
| 169.5500 | P25 | Great Smokey Mtns NP APCO 25 | ||
| 171.1625 | P25 | Great Smokey Mtns NP APCO 25 | ||
| 172.5000 | P25 | Great Smokey Mtns NP APCO 25 | ||
| 145.8000 | 144.4900 | ISS Amateur Radio FB2 Space Station | ||
| 145.8000 | 437.8000 | ISS Amateur Radio FB2 Space Station | ||
| 437.8000 | 145.9900 | ISS Amateur Radio FB2 Space Station | 67.0 | |
| 173.0750 | LowJack (Vehicle Recovery Tracking) | |||
| 240.3500 | Military Air to Air Refueling - RA633 P | |||
| 343.2500 | Military Air to Air Refueling - RA633 S | |||
| 238.9000 | Military Air to Air Refueling - RT203 P | |||
| 319.7000 | Military Air to Air Refueling - RT203 S | |||
| 276.5000 | Military Air to Air Refueling - RT216 P | |||
| 343.2500 | Military Air to Air Refueling - RT216 S | |||
| 235.1000 | Military Air to Air Refueling - RT328 P | |||
| 334.2500 | Military Air to Air Refueling - RT328 S | |||
| 243.0000 | Military Aviation Distress Guard | |||
| 258.5500 | Military Satcom | |||
| 259.7000 | NASA Shuttle Air to Ground AM Mode | |||
| 261.7000 | NASA Shuttle Support Net | |||
| 152.4800 | Pager ~ Multi Carrier | |||
| 462.9000 | Pager ~ Multi Carrier | |||
| 168.5750 | 166.6375 | 103.5 | TVA Watershed Team FB2 English Mtn | 146.2 |
| 170.0750 | 163.1750 | 225.7 | TVA Ops and Maintenance Net | 103.5 |
| 166.9500 | 100.0 | TVA Police | ||
| 169.6750 | 103.5 | TVA Police | ||
| 171.7500 | 100.0 | TVA Police | ||
| 172.4750 | 100.0 | TVA Police (Sometimes Analog) | ||
| 166.9500 | 172.4750 | N418 | TVA Police [ENCRYPTED] P25 | |
| 40.3700 | 250.3 | TVA Power TCS CH7 Johnson City | ||
| 163.4125 | 164.7750 | 103.5 | US Army Corp of Engineers | |
| 163.4375 | 103.5 | US Army Corp of Engineers | ||
| 164.5750 | 127.3 | US Park Service | ||
| 166.9000 | 127.3 | US Park Service | ||
| 167.1750 | 103.5 | US Park Service - Blue Ridge Parkway | ||
| 166.7875 | 166.0500 | US Park Service - Cumberland Gap | ||
| 123.9750 | USFS - Air Tankers | |||
| 168.7250 | 103.5 | USFS - Asheville (Fire Wx Broadcast) | ||
| 171.4750 | 103.5 | USFS - Asheville (Fire Wx Broadcast) | ||
| 172.2250 | 167.9 | USFS - Asheville (Fire Wx Broadcast) | ||
| 171.5750 | 118.8 | USFS - Fire Mutual Aid | ||
| 171.5750 | 167.9 | USFS - Fire Mutual Aid FB2 High Knob | ||
| 169.8750 | 164.8250 | 103.5 | USFS - Fire Helicopters (Cherokee NF) | 146.2 |
| 168.8500 | USFS - Flight Following Whitetop Mtn | |||
| 168.6500 | 110.9 | USFS - Interagency (Flight Following) | ||
| 168.6250 | 110.9 | USFS - Interagency (Guard) | ||
| 122.9250 | USFS - Multicom | |||
| 406.3250 | 167.9 | USFS - Rangers Jeff / G.W. NF | ||
| 406.2750 | USFS Flight Following Whitetop Mtn | |||
| 172.2500 | USFS South Net Whitetop Mtn | |||
| 407.7750 | N482 | USPS Inspectors (Encrypted) |
Contact: scannerfood@gmail.com
ScannerFood.com design ©2009 "Scanie
the Scanner"®

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.