ScannerFood
Frequency Browser
INDEX
>OTA/CATV
  Broadcast and CATV "Cable"
54 MHz - 885 MHz
       
       
 

Broadcast - Over the Air

CATV - Cable

CH Lower Limit Video Carrier Audio Carrier Upper Limit Video Audio Harmonic Interval
1 ----- ----- ----- ---- ------ ------ 72 73.25
2 54 55.25 59.75 60 55.25 59.75 54 55.25
3 60 61.25 65.75 66 61.25 65.75 60 61.25
4 66 67.25 71.75 72 67.25 71.75 66 67.25
5 76 77.25 81.75 82 77.25 81.75 78 79.25
6 82 83.25 87.75 88 83.25 87.75 84 85.25
7 174 175.25 179.75 180 175.25 179.75 174 175.25
8 180 181.25 185.75 186 181.25 185.75 180 181.25
9 186 187.25 191.75 192 187.25 191.75 186 187.25
10 192 193.25 197.75 198 193.25 197.75 192 193.25
11 198 199.25 203.75 204 199.25 203.75 198 199.25
12 204 205.25 209.75 210 205.25 209.75 204 205.25
13 210 211.25 215.75 216 211.25 215.75 210 211.25
14 A 470 471.25 475.75 476 121.25 125.75 120 121.15
15 B 476 477.25 481.75 482 127.25 131.75 126 127.15
16 C 482 483.25 487.75 488 133.25 137.75 132 133.15
17 D 488 489.25 493.75 494 139.25 143.75 138 139.15
18 E 494 495.25 499.75 500 145.25 149.75 144 145.15
19 F 500 501.25 505.75 506 151.25 155.75 150 151.15
CH Lower Limit Video Carrier Audio Carrier Upper Limit Video Audio Harmonic Interval
20 G 506 507.25 511.75 512 157.25 161.75 156 157.15
21 H 512 513.25 517.75 518 163.25 167.75 162 163.15
22 I 518 519.25 523.75 524 169.25 173.75 168 169.15
23 J 524 525.25 529.75 530 217.25 221.75 216 217.25
24 K 530 531.25 535.75 536 223.25 227.75 222 223.25
25 L 536 537.25 541.75 542 229.25 233.76 228 229.25
26 M 542 543.25 547.75 548 235.25 239.75 234 235.25
27 N 548 549.25 553.75 554 241.25 245.75 240 241.25
28 O 554 555.25 559.75 560 247.25 251.75 246 247.25
29 P 560 561.25 565.75 566 253.25 257.75 252 253.25
30 Q 566 567.25 571.75 572 259.25 263.75 258 259.25
31 R 572 573.25 577.75 572 265.25 269.75 264 265.25
32 S 578 579.25 583.75 584 271.25 275.75 270 271.25
33 T 584 585.25 589.75 590 277.25 281.75 276 277.25
34 U 590 591.25 595.75 596 283.25 287.75 282 283.25
35 V 596 597.25 601.75 602 289.25 293.75 288 289.25
36 W 602 603.25 607.75 608 295.25 299.75 294 295.25
37 AA 608 609.25 613.75 614 301.25 305.75 300 301.25
38 BB 614 615.25 619.75 620 307.25 311.75 306 307.25
39 CC 620 621.25 625.75 626 313.25 317.75 312 313.25
40 DD 626 627.25 631.75 632 319.25 323.75 318 319.25
CH Lower Limit Video Carrier Audio Carrier Upper Limit Video Audio Harmonic Interval
41 EE 632 633.25 637.75 638 325.25 329.75 324 325.25
42 FF 638 639.25 643.75 644 331.25 335.75 330 331.25
43 GG 644 645.25 649.75 650 337.25 341.75 336 337.25
44 HH 650 651.25 655.75 656 343.25 347.75 342 343.25
45 II 656 657.25 661.75 662 349.25 353.75 348 349.25
46 JJ 662 663.25 667.75 668 355.25 359.75 354 355.25
47 KK 668 669.25 673.75 674 361.25 365.75 360 361.25
48 LL 674 675.25 679.75 680 367.25 371.75 366 367.25
49 MM 680 681.25 685.75 686 373.25 377.75 372 373.25
50 NN 686 687.25 691.75 692 379.25 383.75 378 379.25
51 OO 692 693.25 697.75 698 385.25 389.75 384 385.25
52 PP 698 699.25 703.75 704 391.25 395.75 390 391.25
53 QQ 704 705.25 709.75 710 397.25 401.75 396 397.25
54 RR 710 711.25 715.75 716 403.25 407.75 402 403.25
55 SS 716 717.25 721.75 722 409.25 413.75 408 409.25
56 TT 722 723.25 727.75 728 415.25 419.75 414 415.25
57 UU 728 729.25 733.75 734 421.25 425.75 420 421.25
58 VV 734 735.25 739.75 740 427.25 431.75 426 427.25
59 WW 740 741.25 745.75 746 433.25 437.75 432 433.25
60 XX 746 747.25 751.75 752 439.25 443.75 438 439.25
CH Lower Limit Video Carrier Audio Carrier Upper Limit Video Audio Harmonic Interval
61 YY 752 753.25 757.75 758 445.25 449.75 444 445.25
62 ZZ 758 759.25 763.75 764 451.25   450 451.25
63 764 765.25 769.75 770 457.25   456 457.25
64 770 771.25 775.75 776 463.25   462 463.25
65 776 777.25 781.75 782 469.25   468 469.25
66 782 783.25 787.75 788 475.25   474 475.25
67 788 789.25 793.75 794 481.25   480 481.25
68 794 795.25 799.75 800 487.25   486 487.25
69 800 801.25 805.75 806 493.25   492 493.25
70 806 807.25 811.75 812 499.25   498 499.25
71 812 813.25 817.75 818 505.25   504 505.25
72 818 819.25 823.75 824 511.25   510 511.25
73 824 825.25 829.75 830 517.25   516 517.25
74 830 831.25 835.75 836 523.25   522 523.25
75 836 837.25 841.75 836 529.25   528 529.25
76 842 843.25 847.75 842 535.25   534 535.25
77   849.25     541.25   540 541.25
78   855.25     547.25   546 547.25
79   861.25     553.25   552 553.25
80   867.25     559.25   558 559.25
CH Lower Limit Video Carrier Audio Carrier Upper Limit Video Audio Harmonic Interval
81   873.25     565.25   564 565.25
82   879.25     571.25   570 571.25
83   885.25     577.25   576 577.25
84   ---     421.25   420 421.25
85   ---     427.25   426 427.25
86   ---     433.25   432 433.25
87   ---     439.25   438 439.25
88   ---     445.25   444 445.25
89   ---     451.25   450 451.25
90   ---     457.25   456 457.25
91   ---     463.25   462 463.25
92   ---     469.25   468 469.25
93   ---     475.25   474 475.25
94   ---     481.25   480 481.25
95 A-5   ---     91.25 95.75 90 91.25
96 A-4   ---     97.25 101.75 96 97.25
97 A-3   ---     103.25 107.75 102 103.25
98 A-2   ---     109.25 113.75 108 109.25
99 A-1   ---     115.25 119.75 114 115.25