Washington County, VA Unit Numbers |
|||||
| Unit | Agency | Type | User | Abrev | Note |
| 2 | Washington Co Schools | School | SCH | School Bus | |
| 3 | Washington Co Schools | School | SCH | School Bus | |
| 7 | Washington Co Schools | School | SCH | School Bus | |
| 17 | Washington Co Schools | School | SCH | School Bus | |
| 21 | Washington Co Schools | School | SCH | School Bus | |
| 22 | Washington Co Schools | School | SCH | School Bus | |
| 23 | Washington Co Schools | School | SCH | School Bus | |
| 25 | Washington Co Schools | School | SCH | School Bus | |
| 30 | Washington Co Schools | School | SCH | School Bus | |
| 31 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 32 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 32 | Washington Co Schools | School | SCH | School Bus | |
| 34 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 34 | Washington Co Schools | School | SCH | School Bus | |
| 35 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 35 | Washington Co Schools | School | SCH | School Bus | |
| 36 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 36 | Washington Co Schools | School | SCH | School Bus | |
| 37 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 37 | Washington Co Schools | School | SCH | School Bus | |
| 38 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 39 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 41 | Abingdon Amb Srvc | Vehicle | EMS | ||
| 42 | Washington Co Schools | School | SCH | School Bus | |
| 50 | Washington CO LSC | Vehicle | EMS | Crash Truck | |
| 50 | Washington Co Schools | School | SCH | School Bus | |
| 51 | Washington CO LSC | Vehicle | EMS | Crash Truck | |
| 52 | Washington CO LSC | Vehicle | EMS | First Responder | |
| 52 | Washington Co Schools | School | SCH | School Bus | |
| 55 | Washington CO LSC | Vehicle | EMS | ||
| 55 | Washington Co Schools | School | SCH | School Bus | |
| 56 | Washington CO LSC | Vehicle | EMS | ||
| 57 | Washington CO LSC | Vehicle | EMS | Ambulance | |
| 58 | Washington CO LSC | Vehicle | EMS | ||
| 59 | Washington CO LSC | Vehicle | EMS | ||
| 59 | Washington Co Schools | School | SCH | School Bus | |
| 60 | Glade Spring LSC | Vehicle | EMS | ||
| 60 | Washington Co Schools | School | SCH | School Bus | |
| 61 | Glade Spring LSC | Vehicle | EMS | ||
| 62 | Glade Spring LSC | Vehicle | EMS | ||
| 62 | Washington Co Schools | School | SCH | School Bus | |
| 63 | Glade Spring LSC | Vehicle | EMS | ||
| 63 | Washington Co Schools | School | SCH | School Bus | |
| 64 | Washington Co Schools | School | SCH | School Bus | |
| 70 | Valley LSC | Vehicle | EMS | ||
| 70 | Washington Co Schools | School | SCH | School Bus | |
| 71 | Valley LSC | Vehicle | EMS | ||
| 72 | Valley LSC | Vehicle | EMS | ||
| 72 | Washington Co Schools | School | SCH | School Bus | |
| 74 | Valley LSC | Vehicle | EMS | ||
| 74 | Washington Co Schools | School | SCH | School Bus | |
| 76 | Washington Co Schools | School | SCH | School Bus | |
| 77 | Washington Co Schools | School | SCH | School Bus | |
| 78 | Washington Co Schools | School | SCH | School Bus | |
| 79 | Washington Co Schools | School | SCH | School Bus | |
| 80 | Damascus RS | Vehicle | # station D | ||
| 81 | Damascus RS | Vehicle | # station D | ||
| 81 | Washington Co Schools | School | SCH | School Bus | |
| 82 | Damascus RS | Vehicle | # station D | ||
| 83 | Washington Co Schools | School | SCH | School Bus | |
| 84 | Washington Co Schools | School | SCH | School Bus | |
| 86 | Washington Co Schools | School | SCH | School Bus | |
| 88 | Washington Co Schools | School | SCH | School Bus | |
| 91 | Washington Co Schools | School | SCH | School Bus | |
| 94 | Washington Co Schools | School | SCH | School Bus | |
| 96 | Washington Co Schools | School | SCH | School Bus | |
| 102 | Washington CO FR | Vehicle | FD | ||
| 102 | Washington CO FR | Vehicle | FD | ||
| 103 | Washington Co Schools | School | SCH | School Bus | |
| 105 | Washington Co Schools | School | SCH | School Bus | |
| 106 | Washington CO FR | Vehicle | FD | ||
| 107 | Washington CO FR | Vehicle | EMS | ||
| 107 | Washington Co Schools | School | SCH | School Bus | |
| 108 | Washington CO FR | Vehicle | EMS | Ambulance | |
| 108 | Washington Co Schools | School | SCH | School Bus | |
| 111 | Goodson Kinderhook FD | Vehicle | FD | Engine | |
| 111 | Washington Co Schools | School | SCH | School Bus | |
| 112 | Goodson Kinderhook FD | Vehicle | FD | Engine | |
| 112 | Washington Co Schools | School | SCH | School Bus | |
| 113 | Goodson Kinderhook FD | Vehicle | FD | Brush Truck | |
| 114 | Goodson Kinderhook FD | Vehicle | FD | Tanker | |
| 114 | Washington Co Schools | School | SCH | School Bus | |
| 115 | Goodson Kinderhook FD | Vehicle | FD | Engine | |
| 116 | Goodson Kinderhook FD | Vehicle | FD | Brush Truck | |
| 117 | Goodson Kinderhook FD | Vehicle | FD | Engine | |
| 117 | Washington Co Schools | School | SCH | School Bus | |
| 118 | Goodson Kinderhook FD | Vehicle | EMS | Ambulance | |
| 119 | Goodson Kinderhook FD | Vehicle | EMS | Ambulance | |
| 119 | Washington Co Schools | School | SCH | School Bus | |
| 120 | Meadowview VFD | Station | FD | ||
| 120 | Meadowview VFD | Vehicle | FD | ||
| 121 | Meadowview VFD | Vehicle | FD | Engine | |
| 123 | Meadowview VFD | Vehicle | FD | Tanker | |
| 124 | Meadowview VFD | Vehicle | FD | Support | |
| 130 | Glade Spring VFD | Station | FD | ||
| 130 | Glade Spring VFD | Vehicle | FD | ||
| 132 | Glade Spring VFD | Vehicle | FD | ||
| 134 | Glade Spring VFD | Vehicle | FD | ||
| 136 | Glade Spring VFD | Vehicle | FD | ||
| 137 | Glade Spring LSC | Vehicle | EMS | ||
| 140 | Damascus FD | Station | FD | ||
| 140 | Damascus FD | Vehicle | FD | Cascade | |
| 141 | Damascus FD | Vehicle | FD | Pumper | |
| 142 | Damascus FD | Vehicle | FD | Tanker | |
| 142 | Washington Co Schools | School | SCH | Adminstrator Vehicle | |
| 143 | Damascus FD | Vehicle | FD | Pumper | |
| 144 | Damascus FD | Vehicle | FD | Brush Truck | |
| 145 | Damascus FD | Vehicle | FD | Gator ATV | |
| 146 | Damascus FD | Vehicle | FD | Car | |
| 147 | Damascus FD | Vehicle | FD | Rescue | |
| 148 | Damascus FD | Vehicle | FD | ||
| 157 | Damascus FD | Fireman | FD | ||
| 161 | Green Springs VFD | Vehicle | Mobile Air 1 | FD | Cascade |
| 162 | Green Springs VFD | Vehicle | FD | ||
| 163 | Green Springs VFD | Vehicle | FD | ||
| 164 | Green Springs VFD | Vehicle | FD | ||
| 165 | Green Springs VFD | Vehicle | FD | ||
| 166 | Green Springs VFD | Vehicle | FD | ||
| 171 | Clinch Mountain VFD | Vehicle | FD | Engine | |
| 172 | Clinch Mountain VFD | Vehicle | FD | Brush Truck | |
| 173 | Clinch Mountain VFD | Vehicle | FD | First Responder | |
| 174 | Clinch Mountain VFD | Vehicle | FD | Pumper/Tanker | |
| 175 | Clinch Mountain VFD | Vehicle | FD | Engine | |
| 176 | Clinch Mountain VFD | Vehicle | FD | ||
| 180 | Brumley Gap FD | Station | FD | ||
| 181 | Brumley Gap FD | Vehicle | FD | ||
| 183 | Brumley Gap FD | Vehicle | FD | ||
| 183 | Washington Co Schools | School | SCH | Adminstrator Vehicle | |
| 184 | Brumley Gap FD | Vehicle | FD | ||
| 185 | Brumley Gap FD | Vehicle | FD | ||
| 187 | Brumley Gap FD | Vehicle | FD | ||
| 188 | Brumley Gap FD | Vehicle | FD | ||
| 201 | Abingdon FD | Vehicle | Engine 201 | FD | |
| 202 | Abingdon FD | Vehicle | Tanker 202 | FD | |
| 203 | Abingdon FD | Vehicle | Tower 203 | FD | |
| 204 | Abingdon FD | Vehicle | Engine 204 | FD | |
| 206 | Abingdon FD | Vehicle | FD | Car | |
| 207 | Abingdon FD | Vehicle | FD | Pickup | |
| 208 | Abingdon FD | Vehicle | Brush 208 | FD | |
| 209 | Abingdon FD | Vehicle | FD | ||
| 210 | Abingdon FD | Vehicle | FD | ||
| 300 | Glade Spring PD | Police | PD | ||
| 301 | Glade Spring PD | Police | PD | ||
| 400 | Damascus PD | Police | PD | ||
| 401 | Damascus PD | Police | Kermet | PD | |
| 402 | Damascus PD | Police | PD | ||
| 403 | Damascus PD | Police | PD | ||
| 404 | Damascus PD | Police | PD | ||
| 405 | Damascus PD | Police | PD | ||
| 415 | Damascus PD | Police | PD | ||
| 417 | Damascus PD | Police | PD | ||
| 424 | Damascus PD | Police | PD | ||
| 600 | VHCC Campus PD | Police | PD | ||
| 601 | VHCC Campus PD | Police | PD | ||
| 614 | Glade Spring LSC | EMS Personell | EMS | ||
| 622 | Glade Spring LSC | EMS Personell | EMS | ||
| 702 | Emory and Henry Campus | Police | PD | ||
| 706 | Emory and Henry Campus | Police | PD | ||
| 708 | Emory and Henry Campus | Police | PD | ||
| 709 | Emory and Henry Campus | Police | PD | ||
| 711 | Washington CO SO | Aux Officer | Blaine Tate | SO | SRO [DARE] |
| 712 | Washington CO SO | Aux Officer | SO | ||
| 713 | Washington CO SO | Aux Officer | Scott Sexton | SO | SRO [DARE] |
| 714 | Washington CO SO | Aux Officer | SO | SRO [DARE] F | |
| 733 | Washington CO SO | Aux Officer | SO | F | |
| 736 | Washington CO SO | Aux Officer | SO | ||
| 737 | Washington CO SO | Aux Officer | SO | ||
| 739 | Washington CO SO | Aux Officer | SO | ||
| 741 | Washington CO SO | Aux Officer | SO | ||
| 745 | Washington CO SO | Aux Officer | SO | ||
| 747 | Washington CO SO | Aux Officer | SO | ||
| 771 | Washington CO SO | Aux Officer | SO | ||
| 772 | Washington CO SO | Aux Officer | SO | ||
| 775 | Washington CO SO | Aux Officer | SO | ||
| 800 | Washington CO SO | Deputy | Fred Newman | SO | Sheriff |
| 801 | Washington CO SO | Deputy | Davidson | SO | Major |
| 802 | Washington CO SO | Deputy | Blake Andis | SO | Captain |
| 803 | Washington CO SO | Deputy | SO | Supervisor CID | |
| 804 | Washington CO SO | Deputy | SO | Supervisor | |
| 805 | Washington CO SO | Deputy | SO | ||
| 807 | Washington CO SO | Deputy | SO | ||
| 808 | Washington CO SO | Deputy | SO | ||
| 810 | Washington CO SO | Deputy | Mike | SO | |
| 811 | Washington CO SO | Deputy | Sergeant | SO | |
| 812 | Washington CO SO | Deputy | Sergeant | SO | |
| 813 | Washington CO SO | Deputy | Dreama Paulon | SO | F |
| 814 | Washington CO SO | Deputy | SO | ||
| 815 | Washington CO SO | Deputy | SO | ||
| 816 | Washington CO SO | Deputy | Mike | SO | |
| 817 | Washington CO SO | Deputy | SO | ||
| 820 | Washington CO SO | Deputy | SO | Animal Control | |
| 824 | Washington CO SO | Deputy | SO | ||
| 830 | Washington CO SO | Deputy | SO | CID | |
| 832 | Washington CO SO | Deputy | SO | CID | |
| 833 | Washington CO SO | Deputy | SO | ||
| 834 | Washington CO SO | Deputy | SO | ||
| 835 | Washington CO SO | Deputy | SO | ||
| 836 | Washington CO SO | Deputy | SO | ||
| 837 | Washington CO SO | Deputy | SO | F | |
| 840 | Washington CO SO | Deputy | SO | ||
| 841 | Washington CO SO | Deputy | Danny | SO | |
| 842 | Washington CO SO | Deputy | SO | F | |
| 843 | Washington CO SO | Deputy | Karren Tolbert | SO | |
| 850 | Washington CO SO | Deputy | SO | ||
| 851 | Washington CO SO | Deputy | Travis | SO | |
| 852 | Washington CO SO | Deputy | SO | ||
| 853 | Washington CO SO | Deputy | Josh Edmonson | SO | "Midge" |
| 856 | Washington CO SO | Deputy | Bear | SO | |
| 862 | Washington CO SO | Deputy | SO | ||
| 863 | Washington CO SO | Deputy | Marty | SO | |
| 864 | Washington CO SO | Deputy | SO | ||
| 870 | Washington CO SO | Deputy | SO | ||
| 871 | Washington CO SO | Deputy | SO | ||
| 872 | Washington CO SO | Deputy | Thomas Dulles | SO | |
| 873 | Washington CO SO | Deputy | SO | ||
| 880 | Washington CO SO | Deputy | SO | K9 | |
| 881 | Washington CO SO | Deputy | SO | ||
| 886 | Washington CO SO | Deputy | SO | ||
| 887 | Washington CO SO | Deputy | Jason Sexton | SO | Animal Control |
| 890 | Washington CO SO | Deputy | SO | K9/ Animal Control | |
| 891 | Washington CO SO | Deputy | Matney | SO | |
| 895 | Washington CO SO | Deputy | SO | ||
| 896 | Washington CO SO | Deputy | SO | ||
| 899 | Washington CO SO | Deputy | SO | Animal Control | |
| 901 | Emory and Henry Campus | Police | PD | ||
| 906 | Emory and Henry Campus | Police | PD | ||
| 911 | Washington CO SO | Station | Pokey Harris | EMA | Emergency Manager |
| 912 | Washington CO SO | Station | EMA | ||
| 914 | Emory and Henry Campus | Police | PD | ||
| 1101 | Goodson Kinderhook FD | Vehicle | FD | Rescue/Cascade | |
| 1102 | Goodson Kinderhook FD | Vehicle | FD | ||
| 1103 | Goodson Kinderhook FD | Vehicle | FD | 1st Response | |
| 1109 | Goodson Kinderhook FD | Vehicle | FD | ||
| 1401 | Damascus FD | Fireman | Ernie | FD | Chief |
| 1402 | Damascus FD | Fireman | FD | ||
| 1404 | Damascus FD | Fireman | FD | ||
| 1407 | Damascus FD | Fireman | FD | ||
| 1424 | Damascus FD | Fireman | FD | ||
| B 1 | Brumley Gap FD | Fireman | FD | ||
| B 14 | Brumley Gap FD | Fireman | FD | ||
| B 2 | Brumley Gap FD | Fireman | FD | ||
| B 26 | Brumley Gap FD | Fireman | FD | ||
| B 3 | Brumley Gap FD | Fireman | FD | ||
| B 40 | Brumley Gap FD | Fireman | FD | ||
| B 5 | Brumley Gap FD | Fireman | FD | ||
| B 8 | Brumley Gap FD | Fireman | FD | ||
| C1 | Abingdon FD | Vehicle | John Mccormik | FD | Chief |
| C2 | Abingdon FD | Vehicle | FD | Asst. Chief | |
| C4 | Abingdon FD | Vehicle | FD | ||
| C6 | Abingdon FD | Fireman | FD | ||
| C7 | Abingdon FD | Fireman | FD | ||
| CM 15 | Clinch Mountain VFD | Fireman | FD | ||
| CM 2 | Clinch Mountain VFD | Fireman | FD | ||
| CM 22 | Clinch Mountain VFD | Fireman | FD | ||
| CM 4 | Clinch Mountain VFD | Fireman | FD | ||
| CM 7 | Clinch Mountain VFD | Fireman | FD | ||
| GK 15 | Goodson Kinderhook FD | Fireman | John Henegar | FD | |
| GK 33 | Goodson Kinderhook FD | Fireman | FD | ||
| GK 7 | Goodson Kinderhook FD | Fireman | FD | ||
| GK 8 | Goodson Kinderhook FD | Fireman | FD | ||
| Green Springs 1 | Green Springs VFD | Fireman | FD | ||
| GS1 | Glade Spring VFD | Fireman | FD | ||
| PD01 | Abingdon PD | Police | Tony Sullvins | PD | Chief |
| PD04 | Abingdon PD | Police | PD | Crime Scene CID | |
| PD05 | Abingdon PD | Police | PD | ||
| PD06 | Abingdon PD | Police | PD | ||
| PD07 | Abingdon PD | Police | Charlie | PD | |
| PD08 | Abingdon PD | Police | Camille | PD | Sgt. - F |
| PD10 | Abingdon PD | Police | PD | ||
| PD11 | Abingdon PD | Police | PD | CID? | |
| PD12 | Abingdon PD | Police | Blake | PD | |
| PD13 | Abingdon PD | Police | Allen | PD | |
| PD15 | Abingdon PD | Police | Craig | PD | |
| PD16 | Abingdon PD | Police | PD | CID | |
| PD17 | Abingdon PD | Police | Lance | PD | |
| PD18 | Abingdon PD | Police | PD | ||
| PD20 | Abingdon PD | Police | Josh | PD | |
| PD21 | Abingdon PD | Police | C.J Mcgolthlin | PD | |
| PD22 | Abingdon PD | Police | PD | ||
| PD23 | Abingdon PD | Police | PD | ||
| PD24 | Abingdon PD | Police | Jason | PD | |
| PD25 | Abingdon PD | Police | B.K. Stainker | PD | |
| PD26 | Abingdon PD | Police | Justin | PD | |
| PD27 | Abingdon PD | Police | Cortez | PD | |
| Portable 21 | Damascus FD | Station | FD | ||
| Station 100 | Washington CO FR | Station | FD | ||
| Station 110 | Goodson Kinderhook FD | Station | FD | ||
| Station 1400 | Damascus FD | Station | FD | ||
| Station 160 | Green Springs VFD | Station | FD | ||
| Station 170 | Clinch Mountain VFD | Station | FD | ||
| Station 180 | Brumley Gap FD | Station | FD | ||
| Station 2 | Goodson Kinderhook FD | Station | FD | Mendota Station | |
| Station 200 | Abingdon FD | Station | FD | ||
| Station 70 | Valley LSC | Station | EMS | ||
| Station D | Damascus RS | Station | EMS | ||
| Station G | Glade Spring LSC | Station | EMS | ||
| Station M | Meadowview VFD | Station | FD | ||
| Station W | Washington CO LSC | Station | EMS | ||
| Station W | Washington County LSC | Station | FD | ||
| Valley 13 | Valley LSC | EMS Personell | EMS | ||
| Valley 15 | Valley LSC | EMS Personell | EMS | ||
| Valley 16 | Valley LSC | EMS Personell | EMS | ||
| Valley 8 | Valley LSC | EMS Personell | EMS | ||
| WC20 | Washington CO FR | Fireman | FD | ||
| WC27 | Washington CO FR | Fireman | FD | ||
Washington County, Unit Numbers, Badge Numbers, Truck Numbers, Fire Trucks, Radio Ids, Radio numbers
| Contact: scannerfood@gmail.com ScannerFood.com design ©2009 "Scanie the Scanner"® ![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License. |